cw4:cmod:docs:44cd6f78-3161-44f8-bd31-58c9f3bf7933
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
cw4:cmod:docs:44cd6f78-3161-44f8-bd31-58c9f3bf7933 [2022/10/06 16:10] – Correction Vertu | cw4:cmod:docs:44cd6f78-3161-44f8-bd31-58c9f3bf7933 [2025/02/14 14:57] (current) – external edit 127.0.0.1 |
---|
====== V-Rod [V-Power CPack] ====== | ====== V-Rod [V-Power CPack] ====== |
\\ | \\ |
{{ :4rpl:v-rod.jpg?nolink&350|}} | {{ cw4:cmod:docs:v-rod.jpg?nolink&350|}} |
The V-Rod will increase the amount of energy produced by __all__ [[cw4:cmod:docs:9966395a-9a1b-4f41-92ad-ebd27d1263d0 | V-Reactors]] by 0.2 and there is no limit to how many you can build by default thanks to the power of V-Technology! (So long you can manage the <color #22b14c>uncontained V-Grid power</color> that is). The ERN Port energy efficiency will also increase this power boost up to 0.3 for each V-Rod. | The V-Rod will increase the amount of energy produced by __all__ [[cw4:cmod:docs:9966395a-9a1b-4f41-92ad-ebd27d1263d0 | V-Reactors]] by 0.2 and there is no limit to how many you can build by default thanks to the power of V-Technology! (So long you can manage the <color #22b14c>uncontained V-Grid power</color> that is). The ERN Port energy efficiency will also increase this power boost up to 0.3 for each V-Rod. |
| |
cw4/cmod/docs/44cd6f78-3161-44f8-bd31-58c9f3bf7933.1665072646.txt.gz · Last modified: 2025/02/14 14:56 (external edit)