This is an old revision of the document!
Tormented Space is one of the outer sectors in Creeper World 3. It contains 200 systems of one to ten maps each, ranging from moderate to impossible difficulty. Each system contains a map with an Inhibitor, which needs to be beaten to open access to neighboring systems.
System | Location | Name | Inhibitor | Classification |
---|---|---|---|---|
S200_6 | ![]() | Dalnaran | No | 1) |
S200_13 | ![]() | Copdenulus | No | 2) 3) 4) 5) |
S200_26 | ![]() | Daxnaleness | No | 6) |
S200_27 | ![]() | Astmu | No | 7) |
S200_64 | ![]() | Bradsometum | Yes | 8) |
S200_71 | ![]() | Valworthdai | No | 9) |
S200_77 | ![]() | Oracardenlo | No | 10) |
S200_83 | ![]() | Piocorp | No | 11) |
S200_90 | ![]() | Glaneck | No | |
S200_92 | ![]() | Barwick | No | 12) 13) |
S200_96 | ![]() | Stanrak | No | 14) |
S200_101 | ![]() | Jovencoting | Yes | 15) 16) 17) |
S200_112 | ![]() | Dunkao | No | 18) |
S200_113 | ![]() | Zabcor | No | 19) |
S200_119 | ![]() | Madotis | Yes | 20) |
S200_137 | ![]() | Oabost | No | 21) |
S200_144 | ![]() | Dizorcport | No | 22) |
S200_144 | ![]() | Emprakald | No | 23) |
S200_148 | ![]() | Wyatttemen | No | 24) |
S200_151 | ![]() | Keomitster | No | 25) |
S200_151 | ![]() | Golphomin | No | 26) |
S200_153 | ![]() | Lummulyr | No | 27) |
S200_155 | ![]() | Landen | No | 28) |
S200_162 | ![]() | Molzacdai | No | 29) 30) |
S200_167 | ![]() | Fudpoolus | No | 31) |
S200_169 | ![]() | Paraisoer | Yes | 32) 33) 34) 35) |
S200_185 | ![]() | Tillyketh | No | 36) 37) |
S200_187 | ![]() | Abertoft | Yes | 38) 39) 40) 41) |
S200_189 | ![]() | Keomicanfur | No | 42) 43) 44) 45) |
S200_195 | ![]() | Caermeter | No | 46) |
System | Location | Name | Inhibitor | Guides | Classification |
---|---|---|---|---|---|
S200_2 | ![]() | Fanotlet | No | 47) | 48) 49) |
S200_8 | ![]() | Utomoz | No | 50) | 51) |
S200_16 | ![]() | Saxosaran | No | 52) | 53) |
S200_20 | ![]() | Kinit | No | 54) | 55) |
S200_61 | ![]() | Astwickport | No | 56) 57) | 58) |
S200_69 | ![]() | Eridon | No | 59) 60) | 61) 62) |
S200_87 | ![]() | Dankaotar | No | 63) | 64) |
S200_98 | ![]() | Pontmoilyr | No | 65) | 66) |
S200_104 | ![]() | Fanmira | No | 67) | 68) |
S200_134 | ![]() | Sudpir | Yes | 69) | 70) 71) 72) |
S200_135 | ![]() | Pitgolor | No | 73) | 74) |
S200_135 | ![]() | Gralin | No | 75) | 76) |
S200_151 | ![]() | Mcgolness | No | 77) | 78) |
S200_152 | ![]() | Tulsis | No | 79) | 80) |
S200_167 | ![]() | Lanhall | No | 81) 82) | 83) |
S200_169 | ![]() | Corivela | No | 84) | 85) 86) |
S200_181 | ![]() | Talinverpac | No | 87) 88) | 89) |
S200_192 | ![]() | Satsaring | No | 90) | 91) |
System | Location | Name | Inhibitor | Guides | Classification |
---|---|---|---|---|---|
S200_16 | ![]() | Utolinulus | No | 92) | 93) |
S200_19 | ![]() | Astcardenphys | No | 94) | 95) |
S200_29 | ![]() | Ragworth | No | 96) 97) | 98) 99) |
S200_32 | ![]() | Khanpatald | No | 100) | 101) |
S200_37 | ![]() | Saxolonedai | No | 102) | 103) |
S200_37 | ![]() | Kilisose | No | 104) 105) | 106) |
S200_38 | ![]() | Thoucolo | No | 107) | 108) |
S200_41 | ![]() | Ragruckstead | No | 109) | 110) |
S200_43 | ![]() | Sudkethes | No | 111) | 112) |
S200_45 | ![]() | Creloneia | No | 113) | |
S200_48 | ![]() | Grisar | No | 114) | |
S200_61 | ![]() | Stanre | No | 115) | |
S200_72 | ![]() | Balelktar | No | 116) | |
S200_74 | ![]() | Furham | No | 117) | 118) 119) 120), misclassified in 121) |
S200_83 | ![]() | Porthpewari | No | 122) | |
S200_87 | ![]() | Bjocasterdai | No | 123) | 124) |
S200_87 | ![]() | Galinveren | No | 125) | |
S200_93 | ![]() | Faraalveka | No | 126) | 127) |
S200_95 | ![]() | Daxnar | No | 128) | 129) |
S200_96 | ![]() | Trecasterrol | No | 130) | 131) |
S200_98 | ![]() | Corelk | No | 132) | 133) |
S200_119 | ![]() | Gridon | No | 134) | |
S200_126 | ![]() | Donworthsyn | No | ||
S200_131 | ![]() | Fanbosttum | No | 135) | 136) |
S200_133 | ![]() | Jupeiook | No | 137) | |
S200_135 | ![]() | Watermageer | No | 138) | 139) |
S200_135 | ![]() | Wattelkville | No | 140) | |
S200_139 | ![]() | Eridalexen | No | 141) | |
S200_149 | ![]() | Treun | Yes | 142) | 143) |
S200_152 | ![]() | Daxpewis | No | 144) | 145) |
S200_153 | ![]() | Sieioanu | Yes | 146) | 147) 148) 149) |
S200_157 | ![]() | Coalve | Yes | 150) | 151) |
S200_158 | ![]() | Penbor | No | 152) 153) | 154) 155) 156) |
S200_158 | ![]() | Ragcarden | No | 157) | 158) 159) |
S200_160 | ![]() | Wattpho | No | 160) | 161) |
S200_162 | ![]() | Shepiso | Yes | 162) | 163) |
S200_166 | ![]() | Fearmoztar | No | 164) | 165) |
S200_167 | ![]() | Midterfirth | No | 166) | |
S200_181 | ![]() | Bradjawen | No | 167) | 168) |
S200_181 | ![]() | Dinham | No | 169) | 170) |
S200_183 | ![]() | Madmidtum | No | 171) | 172) |
S200_198 | ![]() | Holmkethlet | No | 173) | 174) 175) |
S200_198 | ![]() | Erinaleiad | No | 176) | 177) 178) |
System | Location | Name | Inhibitor | Guides | Classification |
---|---|---|---|---|---|
S200_0 | ![]() | Aliancasterer | No | 179) | 180) 181) |
S200_2 | ![]() | Midmiraiad | No | 182) | 183) |
S200_7 | ![]() | Kilnaleport | Yes | 184) | 185) 186) |
S200_14 | ![]() | Tatbor | Yes | 187) | 188) |
S200_29 | ![]() | Lostrakus | No | 189) | |
S200_44 | ![]() | Midinverlo | Yes | 190) | 191) |
S200_49 | ![]() | Igojawstead | No | 192) | |
S200_53 | ![]() | Langkao | Yes | 193) 194) | |
S200_53 | ![]() | Galianport | No | 195) | |
S200_54 | ![]() | Braydenter | No | 196) | 197) |
S200_54 | ![]() | Crelinlar | No | 198) | |
S200_54 | ![]() | Furnalesyn | No | 199) 200) | 201) |
S200_54 | ![]() | Kinloneport | Yes | 202) 203) | 204) |
S200_54 | ![]() | Holmisoer | No | 205) 206) | |
S200_56 | ![]() | Shepmoium | No | 207) | |
S200_72 | ![]() | Igolurgla | Yes | 208) | 209) 210) |
S200_78 | ![]() | Auchcardensar | Yes | 211) | 212) 213) |
S200_79 | ![]() | Greeninverok | Yes | 214) | 215) 216), misclassified in 217) |
S200_103 | ![]() | Fuzmozse | No | 218) | |
S200_107 | ![]() | Razdon | Yes | 219) 220) | 221) 222) 223), misclassified in 224) |
S200_132 | ![]() | Tillyotay | No | 225) | 226) |
S200_132 | ![]() | Parapewport | Yes | 227) | 228) 229) |
S200_135 | ![]() | Urnaleor | No | 230) | |
S200_138 | ![]() | Jupnale | Yes | 231) 232) | 233) 234) |
S200_140 | ![]() | Auchconor | No | 235) | |
S200_141 | ![]() | Gravavela | No | 236) | |
S200_148 | ![]() | Alianlinbol | No | Pinned comment at 237) | |
S200_157 | ![]() | Paganmagenum | No | 238) | |
S200_158 | ![]() | Redstrictald | No | 239) | 240) 241) |
S200_172 | ![]() | Azulev | Yes | 242) 243) | 244) |
S200_178 | ![]() | Khanxis | No | 245) | 246) |
S200_178 | ![]() | Hianterros | Yes | 247) | 248) |
S200_180 | ![]() | Ioottum | Yes | 249) | 250) |
S200_183 | ![]() | Langian | No | 251) | |
S200_198 | ![]() | Dankao | No | 252) | 253) |
S200_198 | ![]() | Culvasse | Yes | 254) | 255) |
The achievements Nihilist and Uninhibited Nihilist are specific to Tormented Space and require the destruction of 20 and 50 different inhibitors respectively 256).
A connected subset of systems with easy inhibitor planets based on planet radius and score count are the systems 0, 85, 53, 34, 47, 136, 76, 22, 123, 110, 24, 164, 16, 35, 75, 158, 184, 156, 30, 46, 29, 86, 93, 122, 73, 88, 192, 8, 1, 117, 99, 197, 80, 161, 4, 167, 150, 131, 63, 12, 10, 142, 36, 27, 114, 6, 102, 168, 186 and 5, which are marked red in the following map of tormented space: