Tormented Space is one of the outer sectors in Creeper World 3. It contains 200 systems of one to ten maps each, ranging from moderate to impossible difficulty. Each system contains a map with an Inhibitor, which needs to be beaten to open access to neighboring systems.
System | Location | Name | Inhibitor | Classification |
---|---|---|---|---|
S200_6 | Dalnaran | No | 1) | |
S200_13 | Copdenulus | No | 2) 3) 4) 5) | |
S200_26 | Daxnaleness | No | 6) | |
S200_27 | Astmu | No | 7) | |
S200_64 | Bradsometum | Yes | 8) | |
S200_71 | Valworthdai | No | 9) | |
S200_77 | Oracardenlo | No | 10) | |
S200_83 | Piocorp | No | 11) | |
S200_90 | Glaneck | No | ||
S200_92 | Barwick | No | 12) 13) | |
S200_96 | Stanrak | No | 14) | |
S200_101 | Jovencoting | Yes | 15) 16) 17) | |
S200_112 | Dunkao | No | 18) | |
S200_113 | Zabcor | No | 19) | |
S200_119 | Madotis | Yes | 20) | |
S200_137 | Oabost | No | 21) | |
S200_144 | Dizorcport | No | 22) | |
S200_144 | Emprakald | No | 23) | |
S200_148 | Wyatttemen | No | 24) | |
S200_151 | Keomitster | No | 25) | |
S200_151 | Golphomin | No | 26) | |
S200_153 | Lummulyr | No | 27) | |
S200_155 | Landen | No | 28) | |
S200_162 | Molzacdai | No | 29) 30) | |
S200_167 | Fudpoolus | No | 31) | |
S200_169 | Paraisoer | Yes | 32) 33) 34) 35) | |
S200_185 | Tillyketh | No | 36) 37) | |
S200_187 | Abertoft | Yes | 38) 39) 40) 41) | |
S200_189 | Keomicanfur | No | 42) 43) 44) 45) | |
S200_195 | Caermeter | No | 46) |
System | Location | Name | Inhibitor | Guides | Classification |
---|---|---|---|---|---|
S200_2 | Fanotlet | No | 47) | 48) 49) | |
S200_8 | Utomoz | No | 50) | 51) | |
S200_16 | Saxosaran | No | 52) | 53) | |
S200_20 | Kinit | No | 54) | 55) | |
S200_61 | Astwickport | No | 56) 57) | 58) | |
S200_69 | Eridon | No | 59) 60) | 61) 62) | |
S200_87 | Dankaotar | No | 63) | 64) | |
S200_98 | Pontmoilyr | No | 65) | 66) | |
S200_104 | Fanmira | No | 67) | 68) | |
S200_134 | Sudpir | Yes | 69) | 70) 71) 72) | |
S200_135 | Pitgolor | No | 73) | 74) | |
S200_135 | Gralin | No | 75) | 76) | |
S200_151 | Mcgolness | No | 77) | 78) | |
S200_152 | Tulsis | No | 79) 80) | 81) | |
S200_167 | Lanhall | No | 82) 83) | 84) | |
S200_169 | Corivela | No | 85) | 86) 87) | |
S200_181 | Talinverpac | No | 88) 89) | 90) | |
S200_192 | Satsaring | No | 91) 92) | 93) |
System | Location | Name | Inhibitor | Guides | Classification |
---|---|---|---|---|---|
S200_16 | Utolinulus | No | 94) | 95) | |
S200_19 | Astcardenphys | No | 96) | 97) | |
S200_29 | Ragworth | No | 98) 99) | 100) 101) | |
S200_32 | Khanpatald | No | 102) | 103) | |
S200_37 | Saxolonedai | No | 104) | 105) | |
S200_37 | Kilisose | No | 106) 107) | 108) | |
S200_38 | Thoucolo | No | 109) | 110) | |
S200_41 | Ragruckstead | No | 111) | 112) | |
S200_43 | Sudkethes | No | 113) | 114) | |
S200_45 | Creloneia | No | 115) | ||
S200_48 | Grisar | No | 116) | ||
S200_61 | Stanre | No | 117) | ||
S200_72 | Balelktar | No | 118) | ||
S200_74 | Furham | No | 119) | 120) 121) 122), misclassified in 123) | |
S200_83 | Porthpewari | No | 124) | ||
S200_87 | Bjocasterdai | No | 125) | 126) | |
S200_87 | Galinveren | No | 127) | ||
S200_93 | Faraalveka | No | 128) | 129) | |
S200_95 | Daxnar | No | 130) | 131) | |
S200_96 | Trecasterrol | No | 132) | 133) | |
S200_98 | Corelk | No | 134) | 135) | |
S200_119 | Gridon | No | 136) | 137) | |
S200_126 | Donworthsyn | No | |||
S200_131 | Fanbosttum | No | 138) | 139) | |
S200_133 | Jupeiook | No | 140) | ||
S200_135 | Watermageer | No | 141) | 142) | |
S200_135 | Wattelkville | No | 143) | ||
S200_139 | Eridalexen | No | 144) | ||
S200_149 | Treun | Yes | 145) | 146) | |
S200_152 | Daxpewis | No | 147) | 148) | |
S200_153 | Sieioanu | Yes | 149) | 150) 151) 152) | |
S200_157 | Coalve | Yes | 153) | 154) | |
S200_158 | Penbor | No | 155) 156) | 157) 158) 159) | |
S200_158 | Ragcarden | No | 160) | 161) 162) | |
S200_160 | Wattpho | No | 163) | 164) | |
S200_162 | Shepiso | Yes | 165) | 166) | |
S200_166 | Fearmoztar | No | 167) | 168) | |
S200_167 | Midterfirth | No | 169) | ||
S200_181 | Bradjawen | No | 170) | 171) | |
S200_181 | Dinham | No | 172) | 173) | |
S200_183 | Madmidtum | No | 174) | 175) | |
S200_198 | Holmkethlet | No | 176) | 177) 178) | |
S200_198 | Erinaleiad | No | 179) | 180) 181) |
System | Location | Name | Inhibitor | Guides | Classification |
---|---|---|---|---|---|
S200_0 | Aliancasterer | No | 182) | 183) 184) | |
S200_2 | Midmiraiad | No | 185) | 186) | |
S200_7 | Kilnaleport | Yes | 187) | 188) 189) | |
S200_14 | Tatbor | Yes | 190) | 191) | |
S200_29 | Lostrakus | No | 192) | ||
S200_44 | Midinverlo | Yes | 193) | 194) | |
S200_49 | Igojawstead | No | 195) | ||
S200_53 | Langkao | Yes | 196) 197) | ||
S200_53 | Galianport | No | 198) | ||
S200_54 | Braydenter | No | 199) | 200) | |
S200_54 | Crelinlar | No | 201) | ||
S200_54 | Furnalesyn | No | 202) 203) | 204) | |
S200_54 | Kinloneport | Yes | 205) 206) | 207) | |
S200_54 | Holmisoer | No | 208) 209) | ||
S200_56 | Shepmoium | No | 210) | ||
S200_72 | Igolurgla | Yes | 211) | 212) 213) | |
S200_78 | Auchcardensar | Yes | 214) | 215) 216) | |
S200_79 | Greeninverok | Yes | 217) | 218) 219), misclassified in 220) | |
S200_103 | Fuzmozse | No | 221) | ||
S200_107 | Razdon | Yes | 222) 223) | 224) 225) 226), misclassified in 227) | |
S200_132 | Tillyotay | No | 228) | 229) | |
S200_132 | Parapewport | Yes | 230) | 231) 232) | |
S200_135 | Urnaleor | No | 233) | ||
S200_138 | Jupnale | Yes | 234) 235) | 236) 237) | |
S200_140 | Auchconor | No | 238) | ||
S200_141 | Gravavela | No | 239) | ||
S200_148 | Alianlinbol | No | Pinned comment at 240) | ||
S200_157 | Paganmagenum | No | 241) | ||
S200_158 | Redstrictald | No | 242) | 243) 244) | |
S200_172 | Azulev | Yes | 245) 246) | 247) | |
S200_178 | Khanxis | No | 248) | 249) | |
S200_178 | Hianterros | Yes | 250) | 251) | |
S200_180 | Ioottum | Yes | 252) | 253) | |
S200_183 | Langian | No | 254) | ||
S200_198 | Dankao | No | 255) | 256) | |
S200_198 | Culvasse | Yes | 257) | 258) |
The achievements Nihilist and Uninhibited Nihilist are specific to Tormented Space and require the destruction of 20 and 50 different inhibitors respectively 259).
A connected subset of systems with easy inhibitor planets based on planet radius and score count are the systems 0, 85, 53, 34, 47, 136, 76, 22, 123, 110, 24, 164, 16, 35, 75, 158, 184, 156, 30, 46, 29, 86, 93, 122, 73, 88, 192, 8, 1, 117, 99, 197, 80, 161, 4, 167, 150, 131, 63, 12, 10, 142, 36, 27, 114, 6, 102, 168, 186 and 5, which are marked red in the following map of tormented space: