The data here is compiled from a forum post originally maintained by UpperKEES.
Data in the above table may be inaccurate. See note at top of page.
Data in the above table may be inaccurate. See note at top of page.
Data in the above table may be inaccurate. See note at top of page.
Weapon & Exp. | Fire rate (shots/sec) | Fire range (cells) | Move speed (cells/sec) |
---|---|---|---|
upgrades | 0 / 1 / 2 / 3 | 0 / 1 / 2 / 3 | 0 / 1 / 2 / 3 |
Blaster | 3 / 3.75 / 5 / 7.5 | 3 / 4 / 5 / 6 | 1.25 / 1.56 / 1.88 / 2.19 |
Maker | 1 / 1.2 / 1.5 / 2 | 7.5M / 15M / 30M / 60M* | 0.63 / 0.78 / 0.94 / 1.09 |
Nullifier | 1 time use | 2 / same | - |
Launcher | 0.33 / 0.38 / 0.43 / 0.5 | 5 / 6 / 7 / 8 | 0.94 / 1.17 / 1.41 / 1.64 |
Repulsor | continuous | 3-6-9 / same | 1.25 / 1.56 / 1.88 / 2.19 |
Phantom Coil | continuous | 5 / 6 / 7 / 8 | 0.94 / 1.17 / 1.41 / 1.64 |
Conversion Bomb | 1 time use | 2 / same | 0.50 / 0.63 / 0.75 / 0.88 |
Dark Beam | continuous | unlimited | - |
Dark Mirror | - | - | 2.50 / 3.13 / 3.75 / 4.38 |
Data in the above table may be inaccurate. See note at top of page.
Number of fire rate upgrades | Max. shots / sec. 0 / 1 / 2 / 3 | Max. damage / sec. 0 / 1 / 2 / 3 | Max. energy usage / sec. 0 / 1 / 2 / 3 | Max. damage per unit of energy |
---|---|---|---|---|
Blaster | 3.00 / 3.75 / 5.00 / 7.50 | 552,000 / 690,000 / 920,000 / 1,380,000 | 0.60 / 0.75 / 1.00 / 1.50 | 920,000 |
Maker | 1.00 / 1.20 / 1.50 / 2.00 | 120,000 / 144,000 / 180,000 / 240,000 | 0.24 / 0.29 / 0.36 / 0.48 * | 500,000 ** |
Launcher | 0.33 / 0.38 / 0.43 / 0.50 | 3,833,333 / 4,312,500 / 4,928,571 / 5,750,000 | 1.00 / 1.13 / 1.29 / 1.50 | 3,833,333 |
* This is without taking the +10% ore rig efficiency upgrades into account. The energy usage is the usage by the amount of rigs needed for max. output.
** With all 5 ore rig efficiency upgrades the max. maker damage per unit of energy is 750,000.
Data in the above table may be inaccurate. See note at top of page.