cw4:cmod:docs:9966395a-9a1b-4f41-92ad-ebd27d1263d0
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision |
cw4:cmod:docs:9966395a-9a1b-4f41-92ad-ebd27d1263d0 [2022/07/11 19:40] – V1.5.0.0 update Vertu | cw4:cmod:docs:9966395a-9a1b-4f41-92ad-ebd27d1263d0 [2025/02/14 14:57] (current) – external edit 127.0.0.1 |
---|
* Costs 325 Liftic to build. | * Costs 325 Liftic to build. |
* 8 HP. | * 8 HP. |
* <color #22b14c>Creates 25 uncontained V-Grid power, having a maximum tolerance of 40.</color> | * <color #22b14c>__**Adds 25 uncontained V-Grid power**__, having a maximum tolerance of 40.</color> |
* <color #22b14c>The closer the amount of uncontained V-Grid power is to 0, the more efficient the V-Reactor becomes. The further from 0, the less efficient.</color> | * <color #22b14c>The closer the amount of uncontained V-Grid power is to 0, the more efficient the V-Reactor becomes. The further from 0, the less efficient.</color> |
* <color #22b14c>[[cw4:cmod:docs:44cd6f78-3161-44f8-bd31-58c9f3bf7933 | V-Rods]] and [[cw4:cmod:docs:4b92f788-91df-4dd4-ba07-89241cc4a105 | V-Capacitors]] reduce uncontained V-Grid power by 1.5 and 0.4 respectively. </color> | * <color #22b14c>[[cw4:cmod:docs:44cd6f78-3161-44f8-bd31-58c9f3bf7933 | V-Rods]] and [[cw4:cmod:docs:4b92f788-91df-4dd4-ba07-89241cc4a105 | V-Capacitors]] reduce uncontained V-Grid power by 1.5 and 0.4 respectively. </color> |
cw4/cmod/docs/9966395a-9a1b-4f41-92ad-ebd27d1263d0.1657568435.txt.gz · Last modified: 2025/02/14 14:56 (external edit)