|
|
Best Time Filter: | 0-5min | 5-10min | 10-15min | 15-20min | 20-30min | 30-45min | 45-60min | 60+min | All |
|
|
|
Page: |
|
Map ID: 738 |
|
Rank | Player | Score | Time |
---|---|---|---|
1 | ez | 9875 | 0 min 45.2 sec |
2 | C.H.Park | 9829 | 1 min 2.3 sec |
3 | ketheson | 9756 | 1 min 29.9 sec |
4 | Colonel | 9544 | 2 min 51.6 sec |
5 | Morpheus | 9456 | 3 min 26.7 sec |
6 | vanton | 9433 | 3 min 36.1 sec |
7 | kommunist | 9269 | 4 min 43.5 sec |
8 | MIX123 | 9182 | 5 min 20.4 sec |
9 | recursive | 9117 | 5 min 48.3 sec |
10 | HoT | 9049 | 6 min 18 sec |
11 | TheSmileyCoder | 9037 | 6 min 23.6 sec |
12 | Bongo | 9024 | 6 min 28.9 sec |
13 | Isaac King | 9011 | 6 min 35 sec |
14 | Shakes_20 | 8979 | 6 min 49 sec |
15 | aoobc | 8969 | 6 min 53.7 sec |
16 | Gans | 8969 | 6 min 53.7 sec |
17 | StormGuardian | 8963 | 6 min 56.4 sec |
18 | WAlex101 | 8931 | 7 min 10.6 sec |
19 | Mahdi (TUN) | 8930 | 7 min 10.9 sec |
20 | Anonymous | 8929 | 7 min 11.6 sec |
21 | Zaggy | 8925 | 7 min 13.6 sec |
22 | RAS | 8876 | 7 min 35.5 sec |
23 | DethbyIT | 8865 | 7 min 40.4 sec |
24 | snowmaker (JM) | 8850 | 7 min 47.5 sec |
25 | Shakes | 8835 | 7 min 54.2 sec |
26 | Gerhard | 8746 | 8 min 36 sec |
27 | nuuuu | 8717 | 8 min 49.7 sec |
28 | J | 8705 | 8 min 55.5 sec |
29 | Khorps | 8698 | 8 min 58.7 sec |
30 | Andrew | 8684 | 9 min 5.3 sec |
31 | BC | 8675 | 9 min 9.4 sec |
32 | HAE | 8608 | 9 min 41.7 sec |
33 | 108 | 8607 | 9 min 42.5 sec |
34 | michimueller | 8600 | 9 min 45.6 sec |
35 | epilefreyes | 8596 | 9 min 47.6 sec |
36 | tata | 8592 | 9 min 49.6 sec |
37 | Morolto | 8583 | 9 min 54 sec |
38 | y | 8575 | 9 min 57.9 sec |
39 | yum234 | 8565 | 10 min 2.9 sec |
40 | Siscokid | 8565 | 10 min 3 sec |
41 | Guy Incognito | 8559 | 10 min 5.6 sec |
42 | TimeWeaver | 8549 | 10 min 10.8 sec |
43 | Anonymous666 | 8539 | 10 min 15.6 sec |
44 | Kai | 8529 | 10 min 20.5 sec |
45 | JBrace1990 | 8525 | 10 min 22.6 sec |
46 | Verne Ungohe | 8511 | 10 min 29.3 sec |
47 | Мах | 8457 | 10 min 56.7 sec |
48 | mmm | 8454 | 10 min 58.2 sec |
49 | tymbakk | 8448 | 11 min 1.2 sec |
50 | TT | 8443 | 11 min 3.6 sec |
51 | justone | 8426 | 11 min 12 sec |
52 | Rage12345 | 8424 | 11 min 13.2 sec |
53 | Nate D | 8418 | 11 min 16.4 sec |
54 | albrittbrat | 8416 | 11 min 17.4 sec |
55 | (e) | 8416 | 11 min 17.5 sec |
56 | BrYK | 8409 | 11 min 20.8 sec |
57 | Jason | 8399 | 11 min 25.9 sec |
58 | Arghh! | 8352 | 11 min 50 sec |
59 | Ludwa23 | 8351 | 11 min 50.6 sec |
60 | MarkD | 8350 | 11 min 51.3 sec |
61 | Naos | 8342 | 11 min 55.2 sec |
62 | Shuffy | 8341 | 11 min 55.7 sec |
63 | Zai Luxemaris | 8339 | 11 min 56.6 sec |
64 | Nhanha | 8318 | 12 min 7.5 sec |
65 | AndreyRUS | 8318 | 12 min 7.7 sec |
66 | daeva78 | 8314 | 12 min 9.6 sec |
67 | hadaly | 8302 | 12 min 16.1 sec |
68 | TiFo | 8295 | 12 min 19.5 sec |
69 | BEM | 8291 | 12 min 21.7 sec |
70 | Mandy | 8274 | 12 min 30.9 sec |
71 | Nemo | 8266 | 12 min 34.8 sec |
72 | Marek_Czech | 8253 | 12 min 41.8 sec |
73 | spale | 8249 | 12 min 44.1 sec |
74 | lodooowa | 8238 | 12 min 49.6 sec |
75 | kittychow | 8229 | 12 min 54.3 sec |
76 | seal1 | 8197 | 13 min 11.4 sec |
77 | ZACH | 8171 | 13 min 25.6 sec |
78 | rkitt | 8167 | 13 min 27.8 sec |
79 | cmil | 8164 | 13 min 29.4 sec |
80 | JLRodgers | 8147 | 13 min 38.7 sec |
81 | wei | 8114 | 13 min 56.3 sec |
82 | MuadDib | 8103 | 14 min 2.4 sec |
83 | Nick | 8090 | 14 min 9.7 sec |
84 | Gohome | 8088 | 14 min 10.9 sec |
85 | PurpleYouko | 8085 | 14 min 12.4 sec |
86 | Frey | 8070 | 14 min 20.5 sec |
87 | MA | 8043 | 14 min 35.7 sec |
88 | Oldman | 8004 | 14 min 57.3 sec |
89 | Sam0904 | 7994 | 15 min 3.3 sec |
90 | JmfR | 7954 | 15 min 25.8 sec |
91 | Mike | 7950 | 15 min 28 sec |
92 | Buts01 | 7933 | 15 min 37.5 sec |
93 | asas | 7923 | 15 min 43.4 sec |
94 | joe | 7845 | 16 min 28.3 sec |
95 | Brett | 7827 | 16 min 38.9 sec |
96 | LucD | 7629 | 18 min 38.2 sec |
97 | GoranMMilic SRB | 7627 | 18 min 39.7 sec |
98 | HaleStones | 7602 | 18 min 55.2 sec |
99 | cedc | 7601 | 18 min 56 sec |
100 | Fantomas | 7418 | 20 min 52.5 sec |
101 | qwas | 7349 | 21 min 38.5 sec |
102 | Sperant | 7242 | 22 min 50.5 sec |
103 | Buts | 7179 | 23 min 34.4 sec |
104 | H.Gnep | 7061 | 24 min 58.3 sec |
Page: |
|