cw4:info:player_unit_data
This is an old revision of the document!
⇐ Index
Player Unit Data
Weapons
Cannon
ERN Status | Fire Range | Fire Interval | Ammo Per Shot | Damage per Shot | Damage Per Second | Ammo Usage Per Second | Damage per Energy |
No ERNs | 9 | 8 | 0.25 | 12 | 45 | 0.9375 | 48 |
ERN Portal Upgrade | 11 | 6 | 0.25 | 12 | 60 | 1.25 | 48 |
ERN | 18 | 4 | 0.2 | 12 | 90 | 1.5 | 60 |
ERN+ERN Portal Upgrade | 22 | 3 | 0.2 | 12 | 120 | 2 | 60 |
Mortar
ERN Status | Fire Range | Fire Interval | Ammo Per Shot | Damage per Shot | Damage Per Second | Ammo Usage Per Second | Damage per Energy |
No ERNs | 13 | 90 | 3 | 180 | 60 | 1 | 60 |
ERN Portal Upgrade | 16 | 67 | 3 | 180 | 80.597 | 1.343 | 60 |
ERN | 26 | 45 | 2 | 180 | 120 | 1.333 | 90 |
ERN+ERN Portal Upgrade | 32 | 33 | 2 | 180 | 163.636 | 1.818 | 90 |
Sprayer
ERN Status | Fire Range | Fire Interval | Ammo Per Shot | Damage per Shot | Damage Per Second | Ammo Usage Per Second | Damage per Ammo |
No ERNs | 9 | 10 | 0.2 | 1.8 | 5.4 | 0.6 | 9 |
ERN Portal Upgrade | 11 | 7 | 0.2 | 1.8 | 7.714 | 0.857 | 9 |
ERN | 18 | 5 | 0.2 | 1.8 | 10.8 | 1.2 | 9 |
ERN+ERN Portal Upgrade | 22 | 3 | 0.2 | 1.8 | 18 | 2 | 9 |
Sniper
ERN Status | Fire Range | Fire Interval | Ammo Per Shot |
No ERNs | 30 | 30 | 6 |
ERN Portal Upgrade | 37 | 22 | 6 |
ERN | 45 | 15 | 3 |
ERN+ERN Portal Upgrade | 56 | 11 | 3 |
Missile
ERN Status | Fire Range | Fire Interval | Ammo Per Shot |
No ERNs | 40 | 16 | 4 |
ERN Portal Upgrade | 50 | 12 | 4 |
ERN | 60 | 8 | 2 |
ERN+ERN Portal Upgrade | 75 | 6 | 2 |
Air Units
Bomber
ERN Status | Fire Interval* | Ammo Per Shot | Damage per Shot | Damage Per Second | Ammo Usage Per Second* | Damage per Energy |
No ERNs | 20 | 4 | 157.5 | 236.25 | 6 | 39.375 |
ERN Portal Upgrade | 20 | 4 | 157.5 | 236.25 | 6 | 39.375 |
ERN | 10 | 2 | 157.5 | 472.5 | 6 | 78.75 |
ERN+ERN Portal Upgrade | 10 | 2 | 157.5 | 472.5 | 6 | 78.75 |
Airship Primary Weapon
ERN Status | Fire Range | Fire Interval | Ammo Per Shot | Damage per Shot | Damage Per Second | Ammo Usage Per Second | Damage per Energy |
No ERNs | 30 | 60 | 1 | 1450 | 725 | 0.5 | 1450 |
ERN Portal Upgrade | 30 | 60 | 1 | 1450 | 725 | 0.5 | 1450 |
Special Units
Shield
ERN Status | Range | Ammo Usage Per Second |
No ERN | 10 | 0.5 |
ERN | 14 | 0.5 |
Beacon
ERN Status | Range |
No ERN | 20 |
ERN | 32 |
Terp
ERN Status | Fire Interval* | Range |
No ERNs | 30 | 25 |
ERN Portal Upgrade | 23 | 31 |
ERN | 15 | 50 |
ERN+ERN Portal Upgrade | 12 | 62 |
1)
Number of frames the laser has to be active to perform one action.
Bertha
ERN Status | Fire Interval | Ammo Per Shot | Damage per Shot | Damage Per Second | Ammo Usage Per Second | Damage per Energy |
No ERNs | 180 | 40 | 1450 | 241.667 | 6.67 | 36.25 |
ERN Portal Upgrade | 180 | 40 | 1450 | 241.667 | 6.67 | 36.25 |
ERN | 180 | 40 | 4350 | 725 | 6.67 | 108.75 |
ERN+ERN Portal Upgrade | 180 | 40 | 4350 | 725 | 6.67 | 108.75 |
cw4/info/player_unit_data.1618934810.txt.gz · Last modified: 2021/04/20 12:06 by Karsten75