User Tools

Site Tools


cw2:cw2_unit_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
cw2:cw2_unit_data [2013/07/31 08:11] – [Weapons] pawel345cw2:cw2_unit_data [2021/02/05 11:44] – Rmoved discussion tag Karsten75
Line 1: Line 1:
-~~DISCUSSION~~+ 
 +[[cw2:creeper_world_2|<-Creeper World 2]]
 ====== Creeper World 2 Unit Data ====== ====== Creeper World 2 Unit Data ======
  
Line 23: Line 24:
 FIXME FIXME
 ^System^Cost / -20%^Function^Energy per sec^Health^Heal rate^Amount of upgrades^Upgrade Effect^ ^System^Cost / -20%^Function^Energy per sec^Health^Heal rate^Amount of upgrades^Upgrade Effect^
-^Reactor|"5/4|0.15 energy/sec|0|0|-|5|+10% energy| +^{{cw2:reactor.png}}Reactor|5/4|0.15 energy/sec|0|0|-|5|+10% energy| 
-^Ore Rig|"10/8|1 ore/sec|0.06|0|-|5|+10% ore| +^{{cw2:orering.png}}Ore Rig|10/8|1 ore/sec|0.06|0|-|5|+10% ore| 
-^Beacon|15 / 12|power area (radius 9.5)|0.06|0|-|3|+2 cells radius| +^{{cw2:beacon.png}}Beacon|15 / 12|power area (radius 9.5)|0.06|0|-|3|+2 cells radius| 
-^Tech Dome|10(+5) / 8(+4)|0.021 technyte/sec|0.06|0|-|3|+10% technytes| +^{{cw2:techdome.png}}Tech Dome|10(+5) / 8(+4)|0.021 technyte/sec|0.06|0|-|3|+10% technytes| 
-^Shield|"5/4|block creeper|0|75|0.03/sec|0|-| +^{{cw2:shield.png}}Shield|5/4|block creeper|0|75|0.03/sec|0|-| 
-^Microrift|50 / 40|instant transport|0|0|-|0|-|+^{{cw2:microrift.png}}Microrift|50 / 40|instant transport|0|0|-|0|-|
  
  
Line 34: Line 35:
  
 FIXME FIXME
-^Weapon^Cost / -20%^Ammo capacity^Energy per shot^Health^Heal rate^Max. damage per shot^^ +^Weapon^Cost / -20%^Function^Ammo capacity^Energy per shot^Health^Heal rate^Max. damage per shot^^ 
-^{{cw2:blaster.png}} Blaster|25 / 20|8|0.2|5|0.09/sec|  184 000  || +^{{cw2:blaster.png}} Blaster|25 / 20|Fires at closest creeper in range. |8|0.2|5|0.09/sec|  184 000  || 
-^{{cw2:maker.png}} Maker|50 / 40|-|0|5|0.09/sec|  120 000  || +^{{cw2:maker.png}} Maker|50 / 40|Makes Anti-Creeper|-|0|5|0.09/sec|  120 000  || 
-^{{cw2:nullifier.png}} Nullifier|50 / 40|-|0|0|-|  1 health/emitter  || +^{{cw2:nullifier.png}} Nullifier|50 / 40|Damages enemy structures|-|0|0|-|  1 health/emitter  || 
-^{{cw2:launcher.png}} Launcher|50 / 40|12|3|5|0.09/sec|  11 500 000  || +^{{cw2:launcher.png}} Launcher|50 / 40|Launches a rocket at "deepest" creeper in range|12|3|5|0.09/sec|  11 500 000  || 
-^{{cw2:repulsor.png}} Repulsor|20 / 16|15|0.05/cell/sec|5|0.09/sec|  -  || +^{{cw2:repulsor.png}} Repulsor|20 / 16|Pushes the creeper|15|0.05/cell/sec|5|0.09/sec|  -  || 
-^{{cw2:phantomcoil.png}} Phantom Coil|"5/4|10|2.4/sec|0.5|0.09/sec|  0.6/sec/phantom  ||+^{{cw2:phantomcoil.png}} Phantom Coil|"5/4|Attacks phantoms in range |10|2.4/sec|0.5|0.09/sec|  0.6/sec/phantom  ||
  
  
Line 46: Line 47:
  
 FIXME FIXME
-^Experimental^Cost / -20%^Ammo capacity^Energy usage^Health^Heal rate^Max. damage^^ +^Experimental^Cost / -20%^Function^Ammo capacity^Energy usage^Health^Heal rate^Max. damage^^ 
-^Conversion Bomb|80 / 64|-|-|10|0.09/sec|creeper in range x 2|| +^{{cw2:cbomb.png}}Conversion Bomb|80 / 64|Converts all creeper in range to anticreeper|-|-|10|0.09/sec|creeper in range x 2|| 
-^Dark Beam|100 / 80|100|12/sec|0.5|0.09/sec|creeper in range|| +^{{cw2:DarkBeam.png}}Dark Beam|100 / 80|Destroys all creeper in range and damages all structures in range, doesn't affect anticreeper|100|12/sec|0.5|0.09/sec|creeper in range|| 
-^Dark Mirror|"5/4|-|-|2|0.09/sec|-||+^{{cw2:DarkMirror.png}}Dark Mirror|5/4|Used to guide dark beam, doesn't take damage form Dark beam |-|-|2|0.09/sec|-||
  
  
cw2/cw2_unit_data.txt · Last modified: 2021/09/06 13:46 by prk