- [[pf:start| Game 4 home]] <- [[:start |wiki home]]
====== Suggestions =====
Page for common suggestions.
Please pay attention to the recommended **//raterid//** for each subsection. Only new suggestions need to take account of this. All existing suggestions should keep their numbers not to lose votes.
Let's try and keep them in groups, Feel free to create a group.
If the proposer for a particular suggestion creates the entry, then all others can add 1 to the "for" or "against" column to indicate support or disagreement. Discussion can be back on the forum. Your vote is not secret, since the edit history of the wiki will reveal who altered what column.
There are also [[pf:unit_suggestions|preview images for units]]. Feel free to add your opinion.
===== Game Mechanics =====
^ Suggestion\\ //raterid// start at: 1000 ^ Proposed by ^ Votes ^
| EM's need to send their energy to other EM's, either directly (range upgrades) or via ships with energy ouput modules. [[http://knucklecracker.com/forums/index.php?topic=18096.msg128063#msg128063|Forum post link]] | J | {(rater>id=1000 |headline=off|type=vote)} |
|Ability to manage the energy used by player ships (points 5 and 6 from the post) [[http://knucklecracker.com/forums/index.php?topic=18090.msg128067#msg128067|Forum post link]] | Pawel345 | {(rater>id=1001 |headline=off|type=vote)} |
|Tech tree upgrade system (point nr 7) [[http://knucklecracker.com/forums/index.php?topic=18090.msg128067#msg128067|Forum post link]] | Pawel345 | {(rater>id=1002 |headline=off|type=vote)} |
|Experience gain as a way to make loosing ships bad. [[http://knucklecracker.com/forums/index.php?topic=18090.msg128289#msg128289|Forum post link]]| Pawel345 | {(rater>id=1003 |headline=off|type=vote)} |
|1. All upgrades are exp based. [[http://knucklecracker.com/forums/index.php?topic=18090.msg128289#msg128289|Forum post link]]| Pawel345 | {(rater>id=1004 |headline=off|type=vote)} |
|2. Ship upgrades are level based and weapon upgrades are global. [[http://knucklecracker.com/forums/index.php?topic=18090.msg128289#msg128289|Forum post link]]| Pawel345 | {(rater>id=1005 |headline=off|type=vote)} |
|3.All upgrades are global, experience increases the basic parameters of target ship. [[http://knucklecracker.com/forums/index.php?topic=18090.msg128289#msg128289|Forum post link]]| Pawel345 | {(rater>id=1006 |headline=off|type=vote)} |
|Web based tech tree / upgrade system (with tons of upgrades, requires more strategic planning) [[http://knucklecracker.com/forums/index.php?topic=18535.msg130772#msg130772|Forum post link]]| J | {(rater>id=1007 |headline=off|type=vote)} |
|Tier based tech tree / upgrade system (with tons of upgrades, for easy customization) [[http://knucklecracker.com/forums/index.php?topic=18535.msg130772#msg130772|Forum post link]]| J | {(rater>id=1008 |headline=off|type=vote)} |
| Terrain based tech upgrade system. [[http://knucklecracker.com/forums/index.php?topic=18090.msg130862#msg130862|Forum post link]] | Michionlion | {(rater>id=1009 |headline=off|type=vote)} |
| A penalty for over-producing energy. [[http://knucklecracker.com/forums/index.php?topic=18601.msg131601#msg131601|Forum post link]] | Karsten75 | {(rater>id=1010 |headline=off|type=vote)} |
===== Ship Construction Suggestions=====
^ Suggestion\\ //raterid// start at: 2000 ^ Proposed by ^ Votes ^
| Custom Ship Design and sharing http://knucklecracker.com/forums/index.php?topic=18090.msg127909#msg127909 | Cavemaniac | {(rater>id=61 |headline=off|type=vote)} |
| Command node slot limits, tech progression tree (two, actually), and campaign fleet preservation ideas [[ http://knucklecracker.com/forums/index.php?topic=18090.msg127917#msg127917 | in the suggestion thread]] | Michionlion |{(rater>id=62|headline=off|type=vote)}|
| The player gets a mass limit per map and how he uses it will up to them. Pickups can increase that limit. Some upgrades can lower the mass of a hull decreasing it's durability, or maybe some weapons that become lighter but will increase the energy cost of firing it. It could be made all in a CW3 Forge like building that you can place on a PZ instead of a Energy Mine. Ofc the mass would also make the ships move at different speeds and attract particles more. \\ [[ http://knucklecracker.com/forums/index.php?topic=18090.msg127929#msg127929 | in the suggestion thread]] | Pawel345 |{(rater>id=2000|headline=off|type=vote)}|
| Ship hulls (and default loadout) are only changed in the editor. In-game you can replace modules to better fit your style, but you can't change their location on the hull. [[ http://knucklecracker.com/forums/index.php?topic=18090.msg131201#msg131201 | forum link]] | J|{(rater>id=2001|headline=off|type=vote)}|
===== Friendly Units =====
^ Suggestion\\ //raterid// start at: 3000 ^ Proposed by ^ Votes ^
| Smarter turn angles so units keep their main engines on during route changes. Ideally I'd like to see indications of when the turns would be under full power. | Karsten | {(rater>id=23|headline=off|type=vote)} |
| Waypoints for ship routes | Karsten | {(rater>id=24 |headline=off|type=vote)} |
| Mine Layer ship [[http://knucklecracker.com/forums/index.php?topic=18090.msg127895#msg127895|External Link]] | Pawel345 | {(rater>id=25 |headline=off|type=vote)} |
| Plasma field maker/harvester link above | Pawel345 | {(rater>id=26 |headline=off|type=vote)} |
| Repulsor link above | Pawel345 | {(rater>id=27 |headline=off|type=vote)} |
|Command Ship that works like Odin city (point nr 3)[[http://knucklecracker.com/forums/index.php?topic=18090.msg128067#msg128067|Forum post link]] | Pawel345 | {(rater>id=3000 |headline=off|type=vote)} |
|More build options on the Power zones (point nr 4) [[http://knucklecracker.com/forums/index.php?topic=18090.msg128067#msg128067|Forum post link]] | Pawel345 | {(rater>id=3001 |headline=off|type=vote)} |
===== Enemy Units =====
^ Suggestion\\ //raterid// start at: 4000 ^ Proposed by ^ Votes for ^
|Enemy forts can shoot at fighter jets sent by the carriers (point nr 1) [[http://knucklecracker.com/forums/index.php?topic=18090.msg128067#msg128067|Forum post link]] | Pawel345 | {(rater>id=4000 |headline=off|type=vote)} |
|Enemy can build ships that target EM (point nr 2) [[http://knucklecracker.com/forums/index.php?topic=18090.msg128067#msg128067|Forum post link]] | Pawel345 | {(rater>id=4001 |headline=off|type=vote)} |
===== User Interface =====
^ Suggestion\\ //raterid// start at: 5000 ^ Proposed by ^ Votes ^
|Energy display [[http://knucklecracker.com/forums/index.php?topic=18090.msg127895#msg127895]] | Pawel345 | {(rater>id=40 |headline=off|type=vote)} |
|Ability to view the attraction between the ships and particles [[http://knucklecracker.com/forums/index.php?topic=18099.msg127998#msg127998]] | Pawel345 | {(rater>id=5000 |headline=off|type=vote)} |
| Ship 'snap to' and select via sidebar [[http://knucklecracker.com/forums/index.php?topic=18090.msg127910#msg127910]] \\ Feb 25, 2015: When clicking a ship in the inventory panel, pan the map to the ship AND select the ship. | Cavemaniac | {(rater>id=41 |headline=off|type=vote)} |
|(mission heap selection screen) Drop the top and bottom quarters before calculating the average rating. Should give more fair ratings (like the median time does). [[http://knucklecracker.com/forums/index.php?topic=20445.msg142355#msg142355]] | J | {(rater>id=5001 |headline=off|type=vote)} |
===== Terrain =====
^ Suggestion\\ //raterid// start at: 6000 ^ Proposed by ^ Votes ^
| Potential as terrain [[http://knucklecracker.com/forums/index.php?topic=17847.msg127801#msg127801|forums]] | Pawel345 | {(rater>id=6000|headline=off|type=vote)} |
===== Editor =====
^ Suggestion\\ //raterid// start at: 7000 ^ Proposed by ^ Votes ^
| When drawing fields and space right click erases | Pawel345 | {(rater>id=7000|headline=off|type=vote)} |
| Customizable Corporate HQ | Foraz44 | {(rater>id=7001|headline=off|type=vote)} |
| In Editor, when building Terrain, please show how many upgrade points are contained in terrain | Karsten75 | {(rater>id=7002 |headline=off|type=vote)} |
| Configurable (in the Editor and via PRPL) energy per mine. [[http://knucklecracker.com/forums/index.php?topic=18601.msg131601#msg131601| Forum]] | Karsten75 | {(rater>id=7003 |headline=off|type=vote)} |
====== Potential Steam Achievements ======
* Build x energy mines
* Build x of each class of ship
* Pick up x of each type pickup
* Go to Simulacrum and create a map
* Destroy x emitters
* Destroy x of each class of enemy ship