- [[cw3:creeper_world_3|Home]]
====== Unit Data Overview ======
===== Command Node (CN) =====
^ Command Node ^ Amount ^ # Upgrades ^ Upgrade Effect ^
^ Health | 8 | 0 | - |
^ Heal rate per sec | 0.001 | 0 | - |
^ Energy generation | 1.5 | 10 | +20% |
^ Energy storage | 25 | **∞** | +50 |
^ AC storage | 200 | **∞** | +100 |
^ Packet speed | | **∞** | +25% |
^ Connection range | 14.99 | 0 | (PZ gives 2x range) |
===== Structures =====
^ Structure ^ Cost ^ Function ^ Capacity ^ Energy\\ per sec ^ Health ^ Heal rate\\ per sec ^ Amount of\\ upgrades* ^ Upgrade\\ effect ^ Power Zone\\ effect ^
^ Collector | 5 | 0.3/109 energy/cell/sec\\ (max 0.29(9) for 109 cells)\\ connect (max 9.99 cells) | - | 0 | 0 | - | 10 | +20% energy | 3x range, 1.5x energy |
^ Relay | 10 | longer (max 18.99 cells)\\ and faster (2x) connection | - | 0 | 0 | - | 0 | - | 2x range |
^ Reactor | 50 | 0.4 energy/sec | - | 0 | 0 | - | 10 | +20% energy | 10x energy |
^ Shield | 75 | block Creeper | 30 | 1.5 | 0.75 | 0.0005 | 1 | - | 2x range, 2x strength |
^ Ore mine | 25 | 0.9 ore/sec | - | 0 | 1.0 | 0.001 | 10 | +20% ore | - |
^ Siphon | 5 | mine crystal energy | - | 0 | 1.0 | 0.001 | 0 | - | - |
^ Terp | 60 | terraform | 30 | (2) | 0.1 | 0.001 | 3 | - | 3x speed, 2x range, 1/3x energy |
^ Guppy | 25 | transport resources | 120 | 0 | 1.0 | 0.001 | 0 | - | 2x storage, 2x reload, 3x speed |
* See tables below for unit range, movement speed and their upgrades.
===== Weapons =====
^ Weapon ^ Cost ^ Ammo\\ capacity ^ Ammo\\ per shot ^ Health ^ Heal rate\\ per sec ^ Max. damage\\ per shot ^ Amount of\\ upgrades* ^ Power Zone\\ effect ^
^ Pulse Cannon | 25 | 10 | 0.25 | 1.5 | 0.001 | 12 | 3 | 4x rate, 2x range, 1/3x ammo per shot |
^ Mortar | 40 | 15 | 3.0 | 2.0 | 0.001 | 161 | 3 | 3x rate, 2x range, 1/3x ammo per shot |
^ Strafer | 50 | 50 | 0.5 | 1.0 | 0.001 | 8 | 3 | 2x rate, double shot, 0.5x ammo per shot |
^ Bomber | 75 | 60 | 3.0 | 1.0 | 0.001 | 15 | 3 | 2x rate, 4x shot size, 4x ammo, 2x speed, double shot |
^ Nullifier | 50 | 50 | 50.0 | 1.0 | 0.001 | kills all | 0 | 2x range |
^ Sprayer | 50 | 50/100 | 1.0 | 1.5 | 0.001 | 5 | 3 | 2x rate, 2x range, faster reload |
^ Beam | 20 | 20 | 5.0/sec/spore | 0.2 | 0.001 | | 3 | FIXME |
^ Sniper | 75 | 60 | 5.0 | 1.5 | 0.001 | 20| 3 | 2x rate, 2x range, 0.4x ammo per shot |
* See tables below for fire rate, fire range, movement speed and their upgrades.
===== Titan Units =====
^ Titan ^ Cost ^ Energy\\ capacity ^ Ammo\\ capacity ^ Energy\\ usage ^ Health ^ Heal rate\\ per sec ^ Max. damage\\ per shot ^ Amount of\\ upgrades ^ Upgrade\\ effect ^ Power Zone\\ effect ^
^ Forge | 100 | 10 | ∞ | | 5 | 0.001 | | 10 | | - |
^ Big Bertha | 250 | - | 150 | 150 per shot | 20 | 0.001 | 30600| 0 | - | triple shot, 0.5x ammo per shot |
^ Thor | 500 | - | 3000 | 2 on left/right cannons, 100/200 on main cannons, 5 on sniper, 5/sec/spore on beam | 10 | 0.001 | 1100 per left/right cannon shot, 8760 per main cannon shot | - | - | - |
===== Upgrades =====
==== Fire Rates ===
^ Fire rate\\ //(shots/sec)// ^ Upgrade Level ^^^^^^
^ ::: ^ 0 ^ 1 ^ 2 ^ 3 ^ 4 ^ 5 ^
^ Terp | 1.00 | 1.11 | 1.25 | 1.43 | 1.66 | 2.00 |
^ Pulse Cannon | 3.75 | 4.29 | 5.00 | 6.00 | 7.50 | 10.00 |
^ Mortar | 0.33 | 0.38 | 0.43 | 0.50 | 0.60 | 0.75 |
^ Strafer | 3.75 | 4.29 | 5.00 | 6.00 | 7.50 | 10.00 |
^ Bomber | 0.60 | 0.67 | 0.75 | 0.86 | 1.00 | 1.20 |
^ Sprayer | 3.00 | 3.33 | 3.75 | 4.29 | 5.00 | 6.00 |
^ Sniper | 0.50 | 0.54 | 0.58 | 0.63 | 0.68 | 0.75 |
^ Big Bertha | 0.09375 | 0.09375 | 0.09375 | 0.09375 | 0.09375 | 0.09375 |
==== Structure & Weapon Ranges ====
^ Range //(cells)// ^ Upgrade Level ^^^^^^
^ ::: ^ 0 ^ 1 ^ 2 ^ 3 ^ 4 ^ 5 ^
^ Shield ((Spore protection extends to cells within radius 10. The creeper repulsion fields only extend to cells within radius 9.99.)) | 10 | 10 | 10 | 10 | 10 | 10 |
^ Terp | 17.9 | 19.9 | 21.9 | 23.9 | 25.9 | 27.9 |
^ Pulse Cannon | 9 | 11 | 13 | 15 | 17 | 19 |
^ Mortar | 13 | 15 | 17 | 19 | 21 | 23 |
^ Nullifier | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 |
^ Sprayer | 13 | 15 | 17 | 19 | 21 | 23 |
^ Beam | 22.9 | 24.9 | 26.9 | 28.9 | 30.9 | 32.9 |
^ Sniper | 20 | 22 | 24 | 26 | 28 | 30 |
^ Forge (radius black hole)| 25 | 25 | 25 | 25 | 25 | 25 |
==== Movement Speeds ====
^ Movement speed\\ //(cells/sec)// ^ Upgrade Level ^^^^^^
^ ::: ^ 0 ^ 1 ^ 2 ^ 3 ^ 4 ^ 5 ^
^ Command Node | 2.25 | 3.00 | 3.75 | 4.50 | 5.25 | 6.00 |
^ Moveable ground units | 2.25 | 3.00 | 3.75 | 4.50 | 5.25 | 6.00 |
^ Guppy | 5.63 | 7.50 | 9.38 | 11.25 | 13.13 | 15.00 |
^ Strafer | 7.50 | 8.63 | 9.75 | 10.88 | 12.00 | 13.13 |
^ Bomber | 3.00 | 4.13 | 5.25 | 6.38 | 7.50 | 8.63 |