User Tools

Site Tools


cw2:maps:storymaps

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
cw2:maps:storymaps [2013/08/01 08:23] – created pawel345cw2:maps:storymaps [2014/10/01 15:02] (current) – external edit 127.0.0.1
Line 1: Line 1:
 [[cw2:Creeper_world_2|<-Creeper World 2]] [[cw2:Creeper_world_2|<-Creeper World 2]]
 +
 +This is a list of all Creeper World 2:Redemption story maps:
 +<note warning>This section may contain spoilers</note>
 +
 +^Map name^Map^Comments^
 +|Day 1:Novus Orsa|{{cw2:novus_orsa.png?200}} |Tutorial|
 +|Day 2:Far York|{{cw2:far_york.png?200}} | |
 +|Day 3:Taurus|{{cw2:Taurus.png?200}} | Tech Dome enabled |
 +|Day 4:UC-1004|{{cw2:UC-1004.png?200}} | |
 +|Day 5:The Maxia Choice|{{cw2:The Maxia Choice.png?200}} | Shields enabled |
 +|Day 6:Chaos|{{cw2:Chaos.png?200}}| Launcher acquired |
 +|Day 7:Lost|{{cw2:Lost.png?200}}|  |
 +|Day 8:Sliver|{{cw2:Sliver.png?200}}|  |
 +|Day 9:Intelligence|{{cw2:Intelligence.png?200}}| Micro-Rift acquired |
 +|Day 10:The Experiment|{{cw2:The_Experiment.png?200}}|  |
 +|Day 11:The Cooker|{{cw2:The_Cooker.png?200}}| Repulsor acquired |
 +|Day 12:Answer|{{cw2:Answer.png?200}}|  |
 +|Day 13:Horror|{{cw2:Horror.png?200}}|  |
 +|Day 14:Phoenix|{{cw2:Phoenix.png?200}}| Phantom Coil acquired |
 +|Day 15:Exterminate!|{{cw2:Exterminate.png?200}}|  |
 +|Day 16:Purpose|{{cw2:Purpose.png?200}}|  |
 +|Day 17:Trickery|{{cw2:Trickery.png?200}}|  |
 +|Day 18:The Tide|{{cw2:The_Tide.png?200}}|  |
 +|Day 19:Colony Prime|{{cw2:Colony_Prime.png?200}}|  |
 +|Day 20:All Things|{{cw2:All_Things.png?200}}| Experimentals enabled |
 +
cw2/maps/storymaps.1375359816.txt.gz · Last modified: 2014/10/01 15:02 (external edit)