| Both sides previous revisionPrevious revisionNext revision | Previous revision | 
| cw2:cw2_unit_data [2021/09/05 16:58]  – [Fire Range Upgrade Effects]  Adjusted formatting.  Added footnotes. prk | cw2:cw2_unit_data [2025/02/14 14:57] (current)  – external edit 127.0.0.1 | 
|---|
| <note>This data has been imported rather hastily, errors in the import process are likely, and the data should be cross-checked and verified to the link referred to above.</note> | <note>This data has been imported rather hastily, errors in the import process are likely, and the data should be cross-checked and verified to the link referred to above.</note> | 
 |  | 
| ==== Liberation Ship ====  | ===== Liberation Ship ===== | 
 |  | 
| |< 70% >| | |< 70% >| | 
 |  | 
 |  | 
| ==== Systems ==== | ===== Systems ===== | 
 |  | 
| FIXME |   | 
| ^System^Cost / -20%^Function^Energy per sec^Health^Heal rate^Amount of upgrades^Upgrade Effect^ | ^System^Cost / -20%^Function^Energy per sec^Health^Heal rate^Amount of upgrades^Upgrade Effect^ | 
| ^{{cw2:reactor.png}}Reactor|5/4|0.15 energy/sec|0|0|-|5|+10% energy| | ^{{cw2:reactor.png}}Reactor|5/4|0.15 energy/sec|0|0|-|5|+10% energy| | 
| ^{{cw2:microrift.png}}Microrift|50 / 40|instant transport|0|0|-|0|-| | ^{{cw2:microrift.png}}Microrift|50 / 40|instant transport|0|0|-|0|-| | 
 |  | 
|   | Data in the above table may be inaccurate.  See note at top of page.  FIXME | 
 |  | 
| ==== Weapons ==== |   | 
 |  | 
| FIXME | ===== Weapons =====  | 
| ^Weapon^Cost / -20%^Function^Ammo capacity^Energy per shot^Health^Heal rate^Max. damage per shot^^ | ^Weapon^Cost / -20%^Function^Ammo capacity^Energy per shot^Health^Heal rate^Max. damage per shot^^ | 
| ^{{cw2:blaster.png}} Blaster|25 / 20|Fires at closest creeper in range. |8|0.2|5|0.09/sec|  184 000  || | ^{{cw2:blaster.png}} Blaster|25 / 20|Fires at closest creeper in range. |8|0.2|5|0.09/sec|  184 000  || | 
| ^{{cw2:launcher.png}} Launcher|50 / 40|Launches a rocket at "deepest" creeper in range|12|3|5|0.09/sec|  11 500 000  || | ^{{cw2:launcher.png}} Launcher|50 / 40|Launches a rocket at "deepest" creeper in range|12|3|5|0.09/sec|  11 500 000  || | 
| ^{{cw2:repulsor.png}} Repulsor|20 / 16|Pushes the creeper|15|0.05/cell/sec|5|0.09/sec|  -  || | ^{{cw2:repulsor.png}} Repulsor|20 / 16|Pushes the creeper|15|0.05/cell/sec|5|0.09/sec|  -  || | 
| ^{{cw2:phantomcoil.png}} Phantom Coil|"5/4|Attacks phantoms in range |10|2.4/sec|0.5|0.09/sec|  0.6/sec/phantom  || | ^{{cw2:phantomcoil.png}} Phantom Coil|5/4|Attacks phantoms in range |10|2.4/sec|0.5|0.09/sec|  0.6/sec/phantom  || | 
 |  | 
|   | Data in the above table may be inaccurate.  See note at top of page.  FIXME | 
 |  | 
| ==== Experimentals ==== |   | 
 |  | 
| FIXME | ===== Experimentals =====  | 
| ^Experimental^Cost / -20%^Function^Ammo capacity^Energy usage^Health^Heal rate^Max. damage^^ | ^Experimental^Cost / -20%^Function^Ammo capacity^Energy usage^Health^Heal rate^Max. damage^^ | 
| ^{{cw2:cbomb.png}}Conversion Bomb|80 / 64|Converts all creeper in range to anticreeper|-|-|10|0.09/sec|creeper in range x 2|| | ^{{cw2:cbomb.png}}Conversion Bomb|80 / 64|Converts all creeper in range to anticreeper|-|-|10|0.09/sec|creeper in range x 2|| | 
| ^{{cw2:DarkBeam.png}}Dark Beam|100 / 80|Destroys all creeper in range and damages all structures in range, doesn't affect anticreeper|100|12/sec|0.5|0.09/sec|creeper in range|| | ^{{cw2:DarkBeam.png}}Dark Beam|100 / 80|Destroys all creeper in range and damages all structures in range, doesn't affect anticreeper|100|12/sec|0.5|0.09/sec|creeper in range|| | 
| ^{{cw2:DarkMirror.png}}Dark Mirror|5/4|Used to guide dark beam, doesn't take damage form Dark beam |-|-|2|0.09/sec|-|| | ^{{cw2:DarkMirror.png}}Dark Mirror|5/4|Used to guide dark beam, doesn't take damage form Dark beam |-|-|2|0.09/sec|-|| | 
|   |  | 
|   | Data in the above table may be inaccurate.  See note at top of page.  FIXME | 
 |  | 
 |  | 
| ==== Weapons & Experimental Upgrade effects ==== | ===== Weapons & Experimental Upgrade effects ===== | 
 |  | 
| FIXME |   | 
| ^Weapon & Exp.^Fire rate (shots/sec)^Fire range (cells)^Move speed (cells/sec)^ | ^Weapon & Exp.^Fire rate (shots/sec)^Fire range (cells)^Move speed (cells/sec)^ | 
| ^upgrades| 0 / 1 / 2 / 3 | 0 / 1 / 2 / 3 | 0 / 1 / 2 / 3 | | ^upgrades| 0 / 1 / 2 / 3 | 0 / 1 / 2 / 3 | 0 / 1 / 2 / 3 | | 
| ^Dark Mirror|-|-|2.50 / 3.13 / 3.75 / 4.38| | ^Dark Mirror|-|-|2.50 / 3.13 / 3.75 / 4.38| | 
 |  | 
|   | Data in the above table may be inaccurate.  See note at top of page.  FIXME | 
 |  | 
| ==== Fire Range Upgrade Effects ==== |   | 
 |  | 
| FIXME | ===== Weapon Fire Rate & Efficiency Comparison ===== | 
 |  | 
| |< 100% 10% >| | |< 100% 10% >| | 
| ^ Number of fire rate upgrades    ^ Max. damage / sec\\ 0 / 1 / 2 / 3    ^ Max. energy usage / sec\\ 0 / 1 / 2 / 3    ^ Max. damage / unit of energy\\ 0 / 1 / 2 / 3    ^  | ^ Number of fire rate upgrades    ^ Max. shots / sec.\\ 0 / 1 / 2 / 3    ^ Max. damage / sec.\\ 0 / 1 / 2 / 3    ^ Max. energy usage / sec.\\ 0 / 1 / 2 / 3    ^ Max. damage\\ per unit of\\ energy    ^  | 
| ^ Blaster  | 552,000   /   690,000 /   920,000 / 1,380,000 | 0.60 / 0.75 / 1.00 / 1.50   | 920,000        |  | ^ Blaster  | 3.00 / 3.75 / 5.00 / 7.50 | 552,000   /   690,000 /   920,000 / 1,380,000 | 0.60 / 0.75 / 1.00 / 1.50   | 920,000        |  | 
| ^ Maker    | 120,000   /   144,000 /   180,000 /   240,000 | 0.24 / 0.29 / 0.36 / 0.48 * | 500,000 %%**%% |  | ^ Maker    | 1.00 / 1.20 / 1.50 / 2.00 | 120,000   /   144,000 /   180,000 /   240,000 | 0.24 / 0.29 / 0.36 / 0.48 * | 500,000 %%**%% |  | 
| ^ Launcher | 3,833,333 / 4,312,500 / 4,928,571 / 5,750,000 | 1.00 / 1.13 / 1.29 / 1.50   | 3,833,333      | | ^ Launcher | 0.33 / 0.38 / 0.43 / 0.50 | 3,833,333 / 4,312,500 / 4,928,571 / 5,750,000 | 1.00 / 1.13 / 1.29 / 1.50   | 3,833,333      | | 
 |  | 
| * This is without taking the +10% ore rig efficiency upgrades into account. The energy usage is the usage by the amount of rigs needed for max. output. | * This is without taking the +10% ore rig efficiency upgrades into account. The energy usage is the usage by the amount of rigs needed for max. output. | 
| %%**%% With all 5 ore rig efficiency upgrades the max. maker damage per unit of energy is 750,000. | %%**%% With all 5 ore rig efficiency upgrades the max. maker damage per unit of energy is 750,000. | 
 |  | 
|   | Data in the above table may be inaccurate.  See note at top of page.  FIXME | 
 |  |