User Tools

Site Tools


cw4:info:ern_crystal

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
cw4:info:ern_crystal [2020/12/11 15:25] – Added AC Bomber Karsten75cw4:info:ern_crystal [2020/12/15 03:11] – OCD edit Grabz
Line 5: Line 5:
 {{erncrystal2.png}} {{erncrystal2.png}}
  
-ERN (Entangled Rift Node) Crystals are special upgrade items. Added to the [[ERN Portal]] they provide global upgrades; assigned to individual units some capabilities of the unit is enhanced +ERN (Entangled Rift Node) Crystals are special upgrade items. Added to the [[ERN Portal]] they provide global upgrades; assigned to individual units some capabilities of the unit are enhanced 
  
 Buried ERNs can be retrieved by using a [[Terp]].  Buried ERNs can be retrieved by using a [[Terp]]. 
Line 14: Line 14:
  
 ^ Structure ^ Upgrade effect ^ ^ Structure ^ Upgrade effect ^
-| Tower    | //na//  |+| Tower    | //n/a//  |
 | Pylon    | Double connection range | | Pylon    | Double connection range |
 | Miner    | Energy output from 1 to 5 \\ Bluite rate by 5x | | Miner    | Energy output from 1 to 5 \\ Bluite rate by 5x |
 | Refinery | Doubles the yield from 12 to 24 Liftic per harvested Greenar  | | Refinery | Doubles the yield from 12 to 24 Liftic per harvested Greenar  |
 | Terp     | Double Range \\ Double excavation speed |  | Terp     | Double Range \\ Double excavation speed | 
-| Porter   | //-na-// |+| Porter   | //n/a// |
  
 ^ Weapon ^ Range ^ Fire cost   ^ Fire Interval ^ Rotation rate  ^ Packet request Interval ^ ^ Weapon ^ Range ^ Fire cost   ^ Fire Interval ^ Rotation rate  ^ Packet request Interval ^
 | Cannon    2x | 0.25 => 0.2 | 8 => 4        | 7 => 14        | 15 => 5 | | Cannon    2x | 0.25 => 0.2 | 8 => 4        | 7 => 14        | 15 => 5 |
 | Mortar    2x | 3 => 2      | 90 => 45      |                | 15 => 5 | | Mortar    2x | 3 => 2      | 90 => 45      |                | 15 => 5 |
-| Sprayer  |  2X |   | 10 => 5                      | 15 => 5 |+| Sprayer  |  2x |   | 10 => 5                      | 15 => 5 |
 | Sniper    1.5x | 6 => 3     | 30 => 15       | 20 => 40      | 10 => 5 | | Sniper    1.5x | 6 => 3     | 30 => 15       | 20 => 40      | 10 => 5 |
 | Missile  |  1.5x | 4 => 2 | 16 => 8 | 7 => 14 | 15 => 5 | | Missile  |  1.5x | 4 => 2 | 16 => 8 | 7 => 14 | 15 => 5 |
-| Nullifier | //-na-// |||||+| Nullifier | //n/a// |||||
  
 ^ Air Unit ^  Fire cost   ^ Fire Interval ^ Fly Speed ^ ^ Air Unit ^  Fire cost   ^ Fire Interval ^ Fly Speed ^
-| Runway | //na// |||+| Runway | //n/a// |||
 | Bomber   | 4 => 2 | 20 => 10 | | | Bomber   | 4 => 2 | 20 => 10 | |
 | AC Bomber |   | 6 => 4 | 0.25 => 0.75 | | AC Bomber |   | 6 => 4 | 0.25 => 0.75 |
-| Rocket | //na// |||+| Rocket | //n/a// |||
  
 ^ Specials ^ Range ^  ^ Specials ^ Range ^ 
-| Platform | //na// |+| Platform | //n/a// |
 | Shield | 10 => 14 | | Shield | 10 => 14 |
-| Microrift | //na// |+| Microrift | //n/a// |
 | Beacon | 1.6x | | Beacon | 1.6x |
  
cw4/info/ern_crystal.txt · Last modified: 2021/02/16 22:09 by GKP_light