A few useful links:
All Tournaments: http://knucklecracker.com/forums/index.php?topic=7410.0 (http://knucklecracker.com/forums/index.php?topic=7410.0)
Code Map Scoreboard:http://knucklecracker.com/creeperworld2/viewscores.php (http://knucklecracker.com/creeperworld2/viewscores.php)
Tournament Score Tool:http://knucklecracker.com/forums/index.php?topic=7477.0 (http://knucklecracker.com/forums/index.php?topic=7477.0)
Theme:
Last 5 Themes
Map Name: | Size: | Complexity: |
Beer Brands Part I | Small | Low |
Monty Python Players | Small | Medium |
Novel From Book Series | Small | High |
Mystery Writers | Medium | Medium |
Knights of the Round TAble | Large | High |
Next up Last 5 tournament winners? :)
Quote from: Grauniad on August 26, 2013, 04:37:54 PM
Next up Last 5 tournament winners? :)
If so, does that mean you are going to participate so your name is also in the list? (and you can choose the next tournament theme :P)
Quote from: Grauniad on August 26, 2013, 04:37:54 PM
Next up Last 5 tournament winners? :)
After that, it will be Last 5 Size and Complexity.
Which should be confusing when we have:
Small Low Small Low
Small Medium Small High
and so on...
;^)
Quote from: J on August 26, 2013, 05:09:07 PM
Quote from: Grauniad on August 26, 2013, 04:37:54 PM
Next up Last 5 tournament winners? :)
If so, does that mean you are going to participate so your name is also in the list? (and you can choose the next tournament theme :P)
Quote from: Marley on August 26, 2013, 05:17:55 PM
Quote from: Grauniad on August 26, 2013, 04:37:54 PM
Next up Last 5 tournament winners? :)
After that, it will be Last 5 Size and Complexity.
Which should be confusing when we have:
Small Low Small Low
Small Medium Small High
and so on...
That's just low. ;)
I vote for Marley :)
Quote from: thepenguin on August 26, 2013, 06:00:29 PMThat's just low. ;)
I know that this is coming because... I'm a medium. ;D
Quote from: Marley on August 26, 2013, 11:20:57 PM
Quote from: thepenguin on August 26, 2013, 06:00:29 PMThat's just low. ;)
I know that this is coming because... I'm a medium. ;D
Oh dear &deity.. Now I suppose I'll have to take the high road? :P
Or I could be high-handed? Either way we'll end on a high note.
Someday I'm going to win a tournament, and on that day I will make the next tournament the Last 5 Size and Complexity.
The good news is that at the pace I'm going, it will be sometime around Creeper World VI: Geriatric Attack. :-[
just a quick update (hopefully I got it right this time)
Results Per Player
Rank | Name | Beer Brands Part I | Monty Python Players | Novel From Book Series | Mystery Writers | Knights of the Round TAble | Total Score | Total Time |
1 | asmussen | 12488 | 12239 | 12229 | 9731 | 10859 | 57546 | 47:19 |
2 | inept_celt | 12315 | 11635 | 11564 | 8883 | 9839 | 54236 | 77:55 |
3 | MizInIA | 11972 | 11506 | 11841 | 8970 | 9456 | 53745 | 83:47 |
4 | Ekira84 | 11585 | 10902 | 11084 | 7678 | 7758 | 49007 | 152:31 |
5 | Marley | 12383 | 11821 | 11885 | 9154 | | 45243 | |
6 | dt42 | 12429 | 12252 | 12335 | | | 37016 | |
7 | DougB | 12279 | 11927 | | | | 24206 | |
8 | Atomicfrog | | | 12282 | | 11387 | 23669 | |
9 | McGrauniad | 12338 | | | | | 12338 | |
10 | ctuna | | | | | 10867 | 10867 | |
Scores recorded at 2013-08-28 10:23:02 forum time.
Quote from: Grauniad on August 27, 2013, 12:41:20 AM
Quote from: Marley on August 26, 2013, 11:20:57 PM
Quote from: thepenguin on August 26, 2013, 06:00:29 PMThat's just low. ;)
I know that this is coming because... I'm a medium. ;D
Oh dear &deity.. Now I suppose I'll have to take the high road? :P
Or I could be high-handed? Either way we'll end on a high note.
Oh! Ye'll take the high road and I'll take the low road, and I'll be in Scotland afore ye. :)
This is starting to be a large, low pain.
Quote from: ctuna on August 28, 2013, 11:00:48 PM
This is starting to be a large, low pain.
Well, we wouldn't be talking about any small potatoes ;)
Post some high score tables instead?
Good idea.
Results Per Player
Rank | Name | Beer Brands Part I | Monty Python Players | Novel From Book Series | Mystery Writers | Knights of the Round TAble | Total Score | Total Time |
1 | asmussen | 12488 | 12239 | 12229 | 10427 | 11137 | 58520 | 38:00 |
2 | Marley | 12383 | 11821 | 11885 | 9154 | 10447 | 55690 | 63:33 |
3 | inept_celt | 12408 | 11897 | 11927 | 8883 | 9902 | 55017 | 70:58 |
4 | MizInIA | 11972 | 11506 | 11841 | 8970 | 9456 | 53745 | 83:47 |
5 | UoADeadeye | 12019 | 11397 | 11422 | 9369 | 9200 | 53407 | 86:06 |
6 | dhc | 11913 | 11308 | 11046 | 8357 | 9102 | 51726 | 107:22 |
7 | Ekira84 | 11585 | 10902 | 11084 | 7678 | 7758 | 49007 | 152:31 |
8 | dt42 | 12429 | 12252 | 12335 | 10544 | | 47560 | |
9 | ctuna | | | 12117 | 10676 | 11041 | 33834 | |
10 | DougB | 12279 | 11927 | | | | 24206 | |
11 | Atomicfrog | | | 12282 | | 11387 | 23669 | |
12 | Zaggy | 12447 | | | | | 12447 | |
13 | McGrauniad | 12338 | | | | | 12338 | |
Scores recorded at 2013-08-29 22:23:41 forum time.
Quote from: Grauniad on August 29, 2013, 02:23:35 PM
Post some high score tables instead?
you're the lowest one on them. I'm sure it's only a small effort. ;)
That's a bit high-handed.
Quote from: Grauniad on August 30, 2013, 06:14:23 PM
That's a bit high-handed.
I think that it depends on the medium that you use to express it, of course.
Quote from: thepenguin on August 30, 2013, 10:08:28 PM
Quote from: Grauniad on August 30, 2013, 06:14:23 PM
That's a bit high-handed.
I think that it depends on the medium that you use to express it, of course.
I feel so low for starting this.
Results Per Player
Rank | Name | Beer Brands Part I | Monty Python Players | Novel From Book Series | Mystery Writers | Knights of the Round TAble | Total Score | Total Time |
1 | asmussen | 12488 | 12239 | 12297 | 10538 | 11137 | 58699 | 36:34 |
2 | dt42 | 12429 | 12252 | 12335 | 10544 | 10686 | 58246 | 40:50 |
3 | Zaggy | 12447 | 11985 | 11990 | 9957 | 10943 | 57322 | 47:58 |
4 | Marley | 12383 | 11908 | 11885 | 9154 | 10447 | 55777 | 62:54 |
5 | inept_celt | 12408 | 11919 | 12058 | 9072 | 10055 | 55512 | 66:07 |
6 | MizInIA | 11972 | 11506 | 11841 | 8970 | 9456 | 53745 | 83:47 |
7 | UoADeadeye | 12019 | 11397 | 11422 | 9369 | 9200 | 53407 | 86:06 |
8 | dhc | 11913 | 11308 | 11046 | 8357 | 9102 | 51726 | 107:22 |
9 | Ekira84 | 11585 | 10902 | 11084 | 7678 | 7758 | 49007 | 152:31 |
10 | Atomicfrog | | 12270 | 12282 | | 11387 | 35939 | |
11 | ctuna | | | 12117 | 10676 | 11041 | 33834 | |
12 | DougB | 12279 | 11927 | | | | 24206 | |
13 | McGrauniad | 12338 | 11602 | | | | 23940 | |
14 | ea3401 | | | 12483 | | | 12483 | |
15 | Tim | | | | | 11042 | 11042 | |
Scores recorded at 2013-09-01 00:43:49 forum time.
Results Per Player
Rank | Name | Beer Brands Part I | Monty Python Players | Novel From Book Series | Mystery Writers | Knights of the Round TAble | Total Score | Total Time |
1 | asmussen | 12488 | 12342 | 12297 | 10538 | 11137 | 58802 | 35:52 |
2 | ctuna | 12503 | 12304 | 12117 | 10676 | 11041 | 58641 | 36:59 |
3 | dt42 | 12429 | 12252 | 12335 | 10544 | 10686 | 58246 | 40:50 |
4 | Tim | 12405 | 12145 | 12039 | 10179 | 11042 | 57810 | 43:42 |
5 | Zaggy | 12447 | 11985 | 11990 | 9957 | 10943 | 57322 | 47:58 |
6 | Marley | 12383 | 11908 | 11885 | 9154 | 10447 | 55777 | 62:54 |
7 | inept_celt | 12408 | 11919 | 12058 | 9072 | 10055 | 55512 | 66:07 |
8 | McGrauniad | 12338 | 11602 | 11512 | 9187 | 10428 | 55067 | 64:04 |
9 | MizInIA | 11972 | 11506 | 11841 | 8970 | 9456 | 53745 | 83:47 |
10 | UoADeadeye | 12019 | 11397 | 11422 | 9369 | 9200 | 53407 | 86:06 |
11 | dhc | 11913 | 11308 | 11046 | 8357 | 9102 | 51726 | 107:22 |
12 | Ekira84 | 11585 | 10902 | 11084 | 7678 | 7758 | 49007 | 152:31 |
13 | Atomicfrog | | 12270 | 12282 | | 11387 | 35939 | |
14 | DougB | 12279 | 11927 | | | | 24206 | |
15 | ea3401 | | | 12483 | | | 12483 | |
Scores recorded at 2013-09-01 23:04:28 forum time.
If someone will check just after midnight, I'd appreciate it. If not, I'll look in the morning.
Final stats:
Results Per Player
Rank | Name | Beer Brands Part I | Monty Python Players | Novel From Book Series | Mystery Writers | Knights of the Round TAble | Total Score | Total Time |
1 | asmussen | 12488 | 12342 | 12297 | 10538 | 11137 | 58802 | 35:52 |
2 | ctuna | 12503 | 12304 | 12117 | 10676 | 11041 | 58641 | 36:59 |
3 | dt42 | 12429 | 12252 | 12335 | 10544 | 10686 | 58246 | 40:50 |
4 | Tim | 12405 | 12145 | 12039 | 10179 | 11042 | 57810 | 43:42 |
5 | Zaggy | 12447 | 11985 | 11990 | 9957 | 10943 | 57322 | 47:58 |
6 | Marley | 12383 | 11908 | 11885 | 9154 | 10447 | 55777 | 62:54 |
7 | inept_celt | 12408 | 11919 | 12058 | 9072 | 10055 | 55512 | 66:07 |
8 | McGrauniad | 12338 | 11602 | 11512 | 9187 | 10428 | 55067 | 64:04 |
9 | MizInIA | 11972 | 11506 | 11841 | 8970 | 9456 | 53745 | 83:47 |
10 | UoADeadeye | 12019 | 11397 | 11422 | 9369 | 9200 | 53407 | 86:06 |
11 | dhc | 11913 | 11308 | 11046 | 8357 | 9102 | 51726 | 107:22 |
12 | Ekira84 | 11585 | 10902 | 11084 | 7678 | 7758 | 49007 | 152:31 |
13 | Atomicfrog | | 12270 | 12282 | | 11387 | 35939 | |
14 | DougB | 12279 | 11927 | | | | 24206 | |
15 | ea3401 | | | 12483 | | | 12483 | |
Scores recorded at 2013-09-02 00:08:05 forum time.
Good work, asmussen. We're expecting a great new game.