A few useful links:
All Tournaments (wiki) http://knucklecracker.com/wiki/doku.php?id=cw2:weekly_5_map_tournament
Code Map Scoreboard http://knucklecracker.com/creeperworld2/viewscores.php
Tournament Score Tool http://knucklecracker.com/forums/index.php?topic=7477.0
Theme:
Mystery Writers
Map Name: | Size: | Complexity: |
Rex Stout | Small | Medium |
Raymond Chandler | Small | High |
Dashiell Hammett | Medium | Medium |
John D. MacDonald | Medium | High |
MickeySpillane | Large | High |
Cool. FYI, there's a typo in your subject line that prevents the scorer tool from importing this week's tournament.
Thanks, Shawn; I think I fixed it (rookie miss-steak!!).
Results Per Player
Rank | Name | Rex Stout | Raymond Chandler | Dashiell Hammett | John D. MacDonald | MickeySpillane | Total Score | Total Time |
1 | dt42 | 10771 | 11328 | 10409 | 11816 | 11122 | 55446 | 43:43 |
2 | asmussen | 10820 | 11391 | 10348 | 11528 | 10370 | 54457 | 53:00 |
3 | inept_celt | 10124 | 10789 | 9541 | 10612 | 9860 | 50926 | 84:52 |
4 | MizInIA | 9968 | 10493 | 8890 | 10227 | 9092 | 48670 | 110:49 |
5 | theo | 10143 | 9779 | 8933 | 10106 | 8439 | 47400 | 111:48 |
6 | Martin | 10781 | 11255 | 10671 | | | 32707 | |
7 | Marley | 10274 | 10070 | 9805 | | | 30149 | |
8 | Ultraexactzz | 9894 | | | 10184 | 9776 | 29854 | |
9 | ea3401 | 11177 | 11755 | | | | 22932 | |
10 | ctuna | | | | 11769 | 10807 | 22576 | |
11 | Atomicfrog | | | | 11667 | | 11667 | |
Scores recorded at 2013-08-01 14:32:52 forum time.
Results Per Player
Rank | Name | Rex Stout | Raymond Chandler | Dashiell Hammett | John D. MacDonald | MickeySpillane | Total Score | Total Time |
1 | Martin | 10833 | 11380 | 10671 | 11853 | 11178 | 55915 | 40:01 |
2 | dt42 | 10886 | 11328 | 10409 | 11816 | 11122 | 55561 | 42:51 |
3 | asmussen | 10820 | 11391 | 10348 | 11528 | 10370 | 54457 | 53:00 |
4 | inept_celt | 10124 | 10972 | 9541 | 10612 | 9860 | 51109 | 83:25 |
5 | MizInIA | 9968 | 10493 | 8890 | 10227 | 9092 | 48670 | 110:49 |
6 | theo | 10143 | 9779 | 8933 | 10106 | 8439 | 47400 | 111:48 |
7 | dhc | 9563 | 10184 | 8717 | 9519 | 8974 | 46957 | 130:23 |
8 | ctuna | | | 10753 | 11769 | 10807 | 33329 | |
9 | Marley | 10274 | 10070 | 9805 | | | 30149 | |
10 | Ultraexactzz | 9894 | | | 10184 | 9776 | 29854 | |
11 | ea3401 | 11177 | 11755 | | | | 22932 | |
12 | Atomicfrog | | | 10776 | 11667 | | 22443 | |
Scores recorded at 2013-08-03 12:44:21 forum time.
Quote from: ctuna on August 03, 2013, 01:44:40 PM
Results Per Player
Rank | Name | Rex Stout | Raymond Chandler | Dashiell Hammett | John D. MacDonald | MickeySpillane | Total Score | Total Time |
1 | Martin | 10833 | 11380 | 10671 | 11853 | 11178 | 55915 | 40:01 |
2 | dt42 | 10886 | 11328 | 10409 | 11816 | 11122 | 55561 | 42:51 |
3 | asmussen | 10820 | 11391 | 10348 | 11528 | 10370 | 54457 | 53:00 |
4 | inept_celt | 10124 | 10972 | 9541 | 10612 | 9860 | 51109 | 83:25 |
5 | MizInIA | 9968 | 10493 | 8890 | 10227 | 9092 | 48670 | 110:49 |
6 | theo | 10143 | 9779 | 8933 | 10106 | 8439 | 47400 | 111:48 |
7 | dhc | 9563 | 10184 | 8717 | 9519 | 8974 | 46957 | 130:23 |
8 | ctuna | | | 10753 | 11769 | 10807 | 33329 | |
9 | Marley | 10274 | 10070 | 9805 | | | 30149 | |
10 | Ultraexactzz | 9894 | | | 10184 | 9776 | 29854 | |
11 | ea3401 | 11177 | 11755 | | | | 22932 | |
12 | Atomicfrog | | | 10776 | 11667 | | 22443 | |
Scores recorded at 2013-08-03 12:44:21 forum time.
Any reason my score on Rex Stout isn't in there?
Quote from: Ninjadude501 on August 03, 2013, 05:56:10 PM
Any reason my score on Rex Stout isn't in there?
t may be that you submitted your score after the table was drawn up. In that case your score will show when someone (even you) create a new table.
Quote from: Grauniad on August 03, 2013, 07:01:24 PM
Quote from: Ninjadude501 on August 03, 2013, 05:56:10 PM
Any reason my score on Rex Stout isn't in there?
t may be that you submitted your score after the table was drawn up. In that case your score will show when someone (even you) create a new table.
Okay, I'd make one, but I don't know how.
Results Per Player
Rank | Name | Rex Stout | Raymond Chandler | Dashiell Hammett | John D. MacDonald | MickeySpillane | Total Score | Total Time |
1 | dt42 | 10886 | 11436 | 10696 | 11816 | 11122 | 55956 | 39:49 |
2 | Martin | 10833 | 11380 | 10671 | 11853 | 11178 | 55915 | 40:01 |
3 | asmussen | 10820 | 11391 | 10348 | 11528 | 10370 | 54457 | 53:00 |
4 | inept_celt | 10124 | 10972 | 9541 | 10612 | 9860 | 51109 | 83:25 |
5 | MizInIA | 9968 | 10493 | 8890 | 10227 | 9092 | 48670 | 110:49 |
6 | theo | 10143 | 9779 | 8933 | 10106 | 8439 | 47400 | 111:48 |
7 | dhc | 9563 | 10184 | 8717 | 9519 | 8974 | 46957 | 130:23 |
8 | ctuna | | | 10753 | 11769 | 10807 | 33329 | |
9 | Marley | 10274 | 10070 | 9805 | | | 30149 | |
10 | Ultraexactzz | 9894 | | | 10184 | 9776 | 29854 | |
11 | ea3401 | 11177 | 11755 | | | | 22932 | |
12 | Atomicfrog | | | 10776 | 11667 | | 22443 | |
13 | NinjaGuy461 | 10594 | | | | | 10594 | |
14 | Ninjadude501 | 8041 | | | | | 8041 | |
Scores recorded at 2013-08-03 23:49:53 forum time.
I'm going to be out of town this week, so if I happen to stay on top, the second place person should feel free to post a new tournament. Have fun!
Ok, if I finish second I will do it. Internet down (ugly thunderstorm)so I will post from the job before noon
Results Per Player
Rank | Name | Rex Stout | Raymond Chandler | Dashiell Hammett | John D. MacDonald | MickeySpillane | Total Score | Total Time |
1 | dt42 | 10886 | 11436 | 10696 | 11816 | 11122 | 55956 | 39:49 |
2 | Martin | 10833 | 11380 | 10671 | 11853 | 11178 | 55915 | 40:01 |
3 | ctuna | 10794 | 11468 | 10753 | 11769 | 10807 | 55591 | 43:06 |
4 | asmussen | 10820 | 11391 | 10348 | 11528 | 10370 | 54457 | 53:00 |
5 | Tim | 10402 | 11088 | 10336 | 11072 | 10781 | 53679 | 57:27 |
6 | NinjaGuy461 | 10594 | 11192 | 10130 | 11003 | 9828 | 52747 | 67:58 |
7 | inept_celt | 10124 | 10972 | 9541 | 10612 | 9860 | 51109 | 83:25 |
8 | MizInIA | 9968 | 10493 | 8890 | 10227 | 9092 | 48670 | 110:49 |
9 | theo | 10143 | 9779 | 8933 | 10106 | 8439 | 47400 | 111:48 |
10 | dhc | 9563 | 10184 | 8717 | 9519 | 8974 | 46957 | 130:23 |
11 | Ultraexactzz | 9894 | 10331 | | 10184 | 9776 | 40185 | |
12 | Marley | 10274 | 10070 | 9805 | | | 30149 | |
13 | ea3401 | 11177 | 11755 | | | | 22932 | |
14 | Atomicfrog | | | 10776 | 11667 | | 22443 | |
15 | JF-T | 9423 | | 9747 | | | 19170 | |
16 | Ninjadude501 | 8041 | | | | | 8041 | |
Scores recorded at 2013-08-04 21:19:36 forum time.
I won't be available right after midnight, so I'd appreciate it if someone else would post the final scores.
Final scores:
Results Per Player
Rank | Name | Rex Stout | Raymond Chandler | Dashiell Hammett | John D. MacDonald | MickeySpillane | Total Score | Total Time |
1 | dt42 | 10886 | 11436 | 10696 | 11816 | 11122 | 55956 | 39:49 |
2 | Martin | 10833 | 11380 | 10671 | 11853 | 11178 | 55915 | 40:01 |
3 | ctuna | 10794 | 11468 | 10753 | 11769 | 10807 | 55591 | 43:06 |
4 | asmussen | 10820 | 11391 | 10348 | 11528 | 10370 | 54457 | 53:00 |
5 | Tim | 10402 | 11088 | 10336 | 11072 | 10781 | 53679 | 57:27 |
6 | NinjaGuy461 | 10594 | 11192 | 10130 | 11003 | 9828 | 52747 | 67:58 |
7 | inept_celt | 10124 | 10972 | 9541 | 10612 | 9860 | 51109 | 83:25 |
8 | Ultraexactzz | 9894 | 10331 | 9803 | 10184 | 9776 | 49988 | 91:13 |
9 | MizInIA | 9968 | 10493 | 8890 | 10227 | 9092 | 48670 | 110:49 |
10 | theo | 10143 | 9779 | 8933 | 10106 | 8439 | 47400 | 111:48 |
11 | dhc | 9563 | 10184 | 8717 | 9519 | 8974 | 46957 | 130:23 |
12 | Marley | 10274 | 10070 | 9805 | | | 30149 | |
13 | ea3401 | 11177 | 11755 | | | | 22932 | |
14 | Atomicfrog | | | 10776 | 11667 | | 22443 | |
15 | JF-T | 9423 | | 9747 | | | 19170 | |
16 | Ninjadude501 | 8041 | | | | | 8041 | |
Scores recorded at 2013-08-05 00:08:32 forum time.