Sorry I was late on this one. Didn't expect to have to post a tournament. Anyway, the theme is unsolved math problems. Have fun...
A few useful links:All Tournaments (wiki) (http://knucklecracker.com/wiki/doku.php?id=cw2:weekly_5_map_tournament)
Code Map Scoreboard (http://knucklecracker.com/creeperworld2/viewscores.php)
Tournament Score Tool (http://knucklecracker.com/forums/index.php?topic=7477.0)
Theme:UNSOLVED MATH PROBLEMS
Map Name: | Size: | Complexity: |
P versus NP Complete | Large | High |
Riemann hypothesis | Small | Medium |
The Total Coloring Conjecture | Medium | Low |
The twin prime conjecture | Small | High |
Is 10 a solitary number | Medium | High |
Here are the scores so far. Looks like a lot of really spread out scores, which makes me want to go back and re-play some maps.
Results Per Player
Rank | Name | P versus NP Complete | Riemann hypothesis | The Total Coloring Conjecture | The twin prime conjecture | Is 10 a solitary number | Total Score | Total Time |
1 | asmussen | 12310 | 12703 | 11640 | 11309 | 12051 | 60013 | 33:18 |
2 | MizInIA | 10230 | 12342 | 11218 | 10641 | 10291 | 54722 | 77:46 |
3 | inept_celt | 9648 | 12378 | 11283 | 10940 | 10373 | 54622 | 83:44 |
4 | dhc | 9145 | 11815 | 10668 | 10292 | 9606 | 51526 | 120:43 |
5 | dt42 | 11489 | 12704 | 11594 | 11428 | | 47215 | |
6 | Ultraexactzz | 9967 | 11642 | 10946 | | | 32555 | |
7 | Atomicfrog | 12629 | | | | 12397 | 25026 | |
8 | ctuna | | | 11691 | | | 11691 | |
Scores recorded at 2013-07-03 07:52:28 forum time.
Finally got thru all of them, so I thought I'd update the scores.
Results Per Player
Rank | Name | P versus NP Complete | Riemann hypothesis | The Total Coloring Conjecture | The twin prime conjecture | Is 10 a solitary number | Total Score | Total Time |
1 | asmussen | 12310 | 12703 | 11640 | 11566 | 12051 | 60270 | 31:21 |
2 | dt42 | 12122 | 12704 | 11594 | 11428 | 11942 | 59790 | 35:05 |
3 | ctuna | 11936 | 12656 | 11691 | 11431 | 11894 | 59608 | 36:42 |
4 | sept1973 | 11215 | 12210 | 11267 | 10853 | 10806 | 56351 | 59:27 |
5 | RockyRaccoon | 10231 | 12431 | 11265 | 10668 | 10576 | 55171 | 70:36 |
6 | inept_celt | 9648 | 12488 | 11425 | 11158 | 10373 | 55092 | 79:24 |
7 | MizInIA | 10230 | 12342 | 11218 | 10641 | 10291 | 54722 | 77:46 |
8 | Ultraexactzz | 9967 | 11642 | 10946 | 10719 | 9855 | 53129 | 98:57 |
9 | dhc | 9145 | 11815 | 10668 | 10292 | 9606 | 51526 | 120:43 |
10 | Anarchy Ape | | 12026 | 10756 | 10630 | | 33412 | |
11 | Atomicfrog | 12629 | | | | 12397 | 25026 | |
12 | ea3401 | | 12811 | | | | 12811 | |
13 | mopa42 | | 12586 | | | | 12586 | |
14 | P versus NP Com | 10477 | | | | | 10477 | |
Scores recorded at 2013-07-07 12:06:15 forum time.
Hey all. Here are the scores as of 9:22 pm Eastern Time. So far, it looks like Asmussen will be picking the next tournament.
Results Per Player
Rank | Name | P versus NP Complete | Riemann hypothesis | The Total Coloring Conjecture | The twin prime conjecture | Is 10 a solitary number | Total Score | Total Time |
1 | asmussen | 12310 | 12703 | 11640 | 11566 | 12051 | 60270 | 31:21 |
2 | dt42 | 12122 | 12704 | 11594 | 11428 | 11942 | 59790 | 35:05 |
3 | ctuna | 11936 | 12656 | 11691 | 11431 | 11894 | 59608 | 36:42 |
4 | sept1973 | 11215 | 12210 | 11267 | 10853 | 10806 | 56351 | 59:27 |
5 | RockyRaccoon | 10231 | 12431 | 11265 | 10668 | 10576 | 55171 | 70:36 |
6 | inept_celt | 9648 | 12488 | 11425 | 11158 | 10373 | 55092 | 79:24 |
7 | MizInIA | 10230 | 12342 | 11218 | 10641 | 10291 | 54722 | 77:46 |
8 | Anarchy Ape | 9407 | 12026 | 10756 | 10944 | 10325 | 53458 | 97:23 |
9 | Ultraexactzz | 9967 | 11642 | 10946 | 10719 | 9855 | 53129 | 98:57 |
10 | dhc | 9145 | 11815 | 10668 | 10292 | 9606 | 51526 | 120:43 |
11 | Atomicfrog | 12629 | | | | 12397 | 25026 | |
12 | ea3401 | | 12811 | | | | 12811 | |
13 | mopa42 | | 12586 | | | | 12586 | |
14 | P versus NP Com | 10477 | | | | | 10477 | |
Scores recorded at 2013-07-07 20:22:35 forum time.
Final Scores: Go for it Asmussen! Some nice times on these.
Results Per Player
Rank | Name | P versus NP Complete | Riemann hypothesis | The Total Coloring Conjecture | The twin prime conjecture | Is 10 a solitary number | Total Score | Total Time |
1 | asmussen | 12310 | 12703 | 11640 | 11566 | 12051 | 60270 | 31:21 |
2 | dt42 | 12122 | 12704 | 11594 | 11428 | 11942 | 59790 | 35:05 |
3 | ctuna | 11936 | 12656 | 11691 | 11431 | 11894 | 59608 | 36:42 |
4 | sept1973 | 11215 | 12210 | 11267 | 10853 | 10806 | 56351 | 59:27 |
5 | RockyRaccoon | 10231 | 12431 | 11265 | 10668 | 10576 | 55171 | 70:36 |
6 | inept_celt | 9648 | 12488 | 11425 | 11158 | 10373 | 55092 | 79:24 |
7 | MizInIA | 10230 | 12342 | 11218 | 10641 | 10291 | 54722 | 77:46 |
8 | Anarchy Ape | 9407 | 12026 | 10756 | 10944 | 10325 | 53458 | 97:23 |
9 | Ultraexactzz | 9967 | 11642 | 10946 | 10719 | 9855 | 53129 | 98:57 |
10 | dhc | 9145 | 11815 | 10668 | 10292 | 9606 | 51526 | 120:43 |
11 | Atomicfrog | 12629 | | | | 12397 | 25026 | |
12 | ea3401 | | 12811 | | | | 12811 | |
13 | mopa42 | | 12586 | | | | 12586 | |
14 | P versus NP Com | 10477 | | | | | 10477 | |
Scores recorded at 2013-07-08 12:13:47 forum time.
Thanks! Working on a theme now, but probably won't have time to finish up until this evening.