Decided on a somewhat unconventional theme this week. Hopefully the maps are entertaining. I fiddled with the punctuation a little bit to try to get good maps, so make sure to be careful when entering the code names (Or cut and paste).
A few useful links:All Tournaments (http://knucklecracker.com/forums/index.php?topic=7410.0)
Code Map Scoreboard (http://knucklecracker.com/creeperworld2/viewscores.php)
Tournament Score Tool (http://knucklecracker.com/forums/index.php?topic=7477.0)
Theme:A young woman named Bright
Map Name: | Size: | Complexity: |
There was a young woman named Bright, | Medium | Low |
Whose speed was much faster than light. | Large | High |
She set out one day | Small | High |
In a relative way | Medium | High |
And returned on the previous night | Small | Medium |
Very clever (but why does the name Nantucket come to mind?).
Quote from: Helper on January 28, 2013, 01:32:17 PM
Very clever (but why does the name Nantucket come to mind?).
There once was a man from Nantucket
Who kept all his cash in a bucket.
But his daughter, named Nan,
Ran away with a man
And as for the bucket, Nantucket.
:)
That's the one!
Thanks for reminding me.
;)
Was terribly off-topic, moved it here: http://knucklecracker.com/forums/index.php?topic=12518.0
First scoreboard. Medals spread out quite a bit for now.
Results Per Player
Rank | Name | There was a young woman named Bright, | Whose speed was much faster than light. | She set out one day | In a relative way | And returned on the previous night | Total Score | Total Time |
1 | asmussen | 11432 | 10950 | 12711 | 12351 | 12349 | 59793 | 35:36 |
2 | Helper | 11457 | | 12931 | 12072 | 12415 | 48875 | |
3 | inept_celt | 10838 | 10273 | 11449 | | 11438 | 43998 | |
4 | dt42 | 11343 | 11424 | 12567 | | | 35334 | |
5 | iqbal | 10893 | 10681 | 11553 | | | 33127 | |
6 | Atomicfrog | 11469 | | | | | 11469 | |
Scores recorded at 2013-01-28 19:27:55 forum time.
This game has jumped off into a real barn burner.
Some nice scores out there.
Results Per Player
Rank | Name | There was a young woman named Bright, | Whose speed was much faster than light. | She set out one day | In a relative way | And returned on the previous night | Total Score | Total Time |
1 | Helper | 11539 | 11396 | 12931 | 12072 | 12551 | 60489 | 29:40 |
2 | asmussen | 11432 | 10950 | 12711 | 12351 | 12349 | 59793 | 35:36 |
3 | Gu250 | 11306 | 11079 | 12204 | 11661 | 12583 | 58833 | 42:18 |
4 | iqbal | 10893 | 10681 | 11553 | 11227 | 12231 | 56585 | 60:18 |
5 | inept_celt | 10838 | 10327 | 11650 | 11335 | 11438 | 55588 | 70:15 |
6 | dt42 | 11343 | 11424 | 12567 | 12192 | | 47526 | |
7 | Atomicfrog | 11469 | 11585 | 12726 | | | 35780 | |
8 | teknotiss | 10783 | | | | | 10783 | |
Scores recorded at 2013-01-29 11:20:31 forum time.
Lots of activity again this week. 11 players and 7 complete games already.
Results Per Player
Rank | Name | There was a young woman named Bright, | Whose speed was much faster than light. | She set out one day | In a relative way | And returned on the previous night | Total Score | Total Time |
1 | Helper | 11589 | 11396 | 12931 | 12072 | 12577 | 60565 | 29:20 |
2 | Atomicfrog | 11469 | 11585 | 12726 | 12294 | 12355 | 60429 | 30:06 |
3 | asmussen | 11432 | 11307 | 12711 | 12351 | 12502 | 60303 | 31:23 |
4 | dt42 | 11560 | 11424 | 12567 | 12192 | 12420 | 60163 | 32:14 |
5 | Gu250 | 11306 | 11079 | 12204 | 11661 | 12612 | 58862 | 42:07 |
6 | iqbal | 10893 | 10681 | 11553 | 11227 | 12231 | 56585 | 60:18 |
7 | inept_celt | 10838 | 10327 | 11650 | 11335 | 11438 | 55588 | 70:15 |
8 | teknotiss | 10783 | | 11514 | | | 22297 | |
9 | Loyal | 10795 | 11008 | | | | 21803 | |
10 | ea3401 | | | | 12673 | | 12673 | |
11 | ctuna | 11538 | | | | | 11538 | |
Scores recorded at 2013-01-30 02:10:10 forum time.
Man this is fun. I wonder if there's any chance of getting video of some of the higher scoring players?
@Loyal - Glad you're having some fun.
Some of our players do the video trick and post a link for us. I've never been able to figure out how do that.
If a 'screen shot' would help, just tell me which game and approximately what time lapse you would like.
NOTE: Don't ask for anything on "In a relative way"...I don't do Experimental Weapons games very well.
Quote from: Loyal on January 30, 2013, 01:11:57 PM
Man this is fun. I wonder if there's any chance of getting video of some of the higher scoring players?
Not going to actually play all the maps in this, but to give an idea, this is 'She set out one day' on small/high. It's not as meticulouos as I could have played (for instance I didn't load at all since I was trying to record it - though I did play through the beginning of the map about 2-3 times before actually recording it), and there were several mistakes I made - I think in theory a time could go as low as about 2 minutes for this map (not that I would expect anyone to play it meticulously enough for that).
http://www.youtube.com/watch?v=JJpb7TxcYoY&feature=youtu.be
I think you probably meant to set the video as 'Unlisted', but you actually set it as 'Private', so we can't view it.
Not sure why I can't view it, I used to be a 'Private'.
Oops I did, I fixed it now (hopefully).
Results Per Player
Rank | Name | There was a young woman named Bright, | Whose speed was much faster than light. | She set out one day | In a relative way | And returned on the previous night | Total Score | Total Time |
1 | Helper | 11589 | 11396 | 12931 | 12072 | 12577 | 60565 | 29:20 |
2 | Atomicfrog | 11469 | 11585 | 12726 | 12294 | 12355 | 60429 | 30:06 |
3 | asmussen | 11432 | 11307 | 12711 | 12351 | 12502 | 60303 | 31:23 |
4 | dt42 | 11560 | 11424 | 12567 | 12192 | 12420 | 60163 | 32:14 |
5 | Gu250 | 11306 | 11079 | 12204 | 11661 | 12612 | 58862 | 42:07 |
6 | Loyal | 11110 | 11008 | 12035 | 11359 | 11984 | 57496 | 50:21 |
7 | iqbal | 10893 | 10681 | 11553 | 11227 | 12231 | 56585 | 60:18 |
8 | inept_celt | 10838 | 10327 | 11650 | 11335 | 11438 | 55588 | 70:15 |
9 | teknotiss | 10783 | | 11514 | | | 22297 | |
10 | Kithros | | | 13144 | | | 13144 | |
11 | ea3401 | | | | 12673 | | 12673 | |
12 | ctuna | 11538 | | | | | 11538 | |
13 | Ronini | 10945 | | | | | 10945 | |
14 | MizInIA | 10369 | | | | | 10369 | |
Scores recorded at 2013-01-30 18:27:11 forum time.
Thanks for the video, Kithros. I learn something every time I watch one of these, but I'm always amazed at how quickly the really fast players manage to build up reactors...
Quote from: deety42 on January 30, 2013, 08:00:04 PM
Thanks for the video, Kithros. I learn something every time I watch one of these, but I'm always amazed at how quickly the really fast players manage to build up reactors...
the trick (not that i'm very good at it myself) is to never go into energy deficit and if necessary (especially in the early game) play paused using "n" to go frame by frame.
i really need to get with the efficiency ;)
Results Per Player
Rank | Name | There was a young woman named Bright, | Whose speed was much faster than light. | She set out one day | In a relative way | And returned on the previous night | Total Score | Total Time |
1 | Helper | 11589 | 11396 | 12997 | 12072 | 12577 | 60631 | 28:52 |
2 | dt42 | 11560 | 11424 | 12760 | 12382 | 12420 | 60546 | 29:25 |
3 | Atomicfrog | 11469 | 11585 | 12726 | 12294 | 12355 | 60429 | 30:06 |
4 | asmussen | 11432 | 11307 | 12711 | 12351 | 12502 | 60303 | 31:23 |
5 | Gu250 | 11306 | 11079 | 12204 | 11661 | 12612 | 58862 | 42:07 |
6 | Ronini | 10945 | 10992 | 12107 | 11645 | 12297 | 57986 | 48:38 |
7 | Loyal | 11110 | 11008 | 12035 | 11359 | 11984 | 57496 | 50:21 |
8 | iqbal | 10893 | 10681 | 11553 | 11227 | 12231 | 56585 | 60:18 |
9 | inept_celt | 10932 | 10422 | 11650 | 11335 | 11438 | 55777 | 68:28 |
10 | MizInIA | 10369 | 9719 | 11697 | | | 31785 | |
11 | ctuna | 11538 | 10848 | | | | 22386 | |
12 | teknotiss | 10783 | | 11514 | | | 22297 | |
13 | Kithros | | | 13144 | | | 13144 | |
14 | ea3401 | | | | 12730 | | 12730 | |
Scores recorded at 2013-01-31 10:10:45 forum time.
Results Per Player
Rank | Name | There was a young woman named Bright, | Whose speed was much faster than light. | She set out one day | In a relative way | And returned on the previous night | Total Score | Total Time |
1 | Helper | 11589 | 11396 | 12997 | 12072 | 12577 | 60631 | 28:52 |
2 | dt42 | 11560 | 11424 | 12760 | 12382 | 12420 | 60546 | 29:25 |
3 | Atomicfrog | 11469 | 11585 | 12726 | 12294 | 12355 | 60429 | 30:06 |
4 | asmussen | 11432 | 11307 | 12711 | 12351 | 12502 | 60303 | 31:23 |
5 | Gu250 | 11411 | 11079 | 12204 | 11661 | 12612 | 58967 | 41:22 |
6 | Ronini | 10945 | 10992 | 12107 | 11645 | 12297 | 57986 | 48:38 |
7 | Loyal | 11110 | 11008 | 12035 | 11359 | 11984 | 57496 | 50:21 |
8 | iqbal | 10893 | 10681 | 11553 | 11227 | 12231 | 56585 | 60:18 |
9 | inept_celt | 10932 | 10422 | 11650 | 11335 | 11438 | 55777 | 68:28 |
10 | Wheatmidge | 11469 | 11483 | 12761 | | | 35713 | |
11 | ctuna | 11538 | 10848 | 12885 | | | 35271 | |
12 | MizInIA | 10369 | 9719 | 11697 | | | 31785 | |
13 | teknotiss | 10783 | | 11514 | | | 22297 | |
14 | Kithros | | | 13144 | | | 13144 | |
15 | ea3401 | | | | 12746 | | 12746 | |
Scores recorded at 2013-01-31 22:15:39 forum time.
Beep :D
'Nuff said.
Aw, just as I thought I was going to manage to creep closer to the top, Smiley gets involved. Great scores, btw.
Smileycoder comes out of nowhere and flies to the front of the pack!
Results Per Player
Rank | Name | There was a young woman named Bright, | Whose speed was much faster than light. | She set out one day | In a relative way | And returned on the previous night | Total Score | Total Time |
1 | TheSmileyCoder | 11617 | 11636 | 12857 | 12579 | 12674 | 61363 | 22:56 |
2 | Helper | 11589 | 11396 | 12997 | 12072 | 12577 | 60631 | 28:52 |
3 | dt42 | 11560 | 11424 | 12760 | 12382 | 12420 | 60546 | 29:25 |
4 | Atomicfrog | 11469 | 11585 | 12726 | 12294 | 12355 | 60429 | 30:06 |
5 | asmussen | 11432 | 11307 | 12711 | 12351 | 12502 | 60303 | 31:23 |
6 | Gu250 | 11411 | 11361 | 12842 | 11661 | 12612 | 59887 | 34:50 |
7 | Ronini | 10945 | 10992 | 12107 | 11645 | 12297 | 57986 | 48:38 |
8 | Loyal | 11110 | 11008 | 12035 | 11359 | 11984 | 57496 | 50:21 |
9 | iqbal | 11002 | 10681 | 11553 | 11227 | 12231 | 56694 | 60:14 |
10 | inept_celt | 10932 | 10422 | 11650 | 11335 | 11438 | 55777 | 68:28 |
11 | ctuna | 11538 | 10848 | 12885 | 12165 | | 47436 | |
12 | Wheatmidge | 11469 | 11483 | 12761 | | | 35713 | |
13 | MizInIA | 10369 | 9719 | 11697 | | | 31785 | |
14 | teknotiss | 10783 | | 11514 | | | 22297 | |
15 | Kithros | | | 13144 | | | 13144 | |
16 | ea3401 | | | | 12746 | | 12746 | |
17 | empty | | | | 12579 | | 12579 | |
Scores recorded at 2013-02-01 16:03:28 forum time.
Lots of activity this week!
Results Per Player
Rank | Name | There was a young woman named Bright, | Whose speed was much faster than light. | She set out one day | In a relative way | And returned on the previous night | Total Score | Total Time |
1 | TheSmileyCoder | 11617 | 11636 | 12857 | 12579 | 12674 | 61363 | 22:56 |
2 | dt42 | 11560 | 11424 | 12889 | 12382 | 12621 | 60876 | 27:12 |
3 | Helper | 11589 | 11396 | 12997 | 12072 | 12577 | 60631 | 28:52 |
4 | Atomicfrog | 11527 | 11585 | 12833 | 12294 | 12389 | 60628 | 28:42 |
5 | Wheatmidge | 11469 | 11483 | 12761 | 12343 | 12537 | 60593 | 29:07 |
6 | asmussen | 11432 | 11307 | 12711 | 12351 | 12502 | 60303 | 31:23 |
7 | ctuna | 11538 | 10848 | 12885 | 12396 | 12560 | 60227 | 32:53 |
8 | Gu250 | 11411 | 11361 | 12842 | 11661 | 12612 | 59887 | 34:50 |
9 | Ronini | 10945 | 10992 | 12107 | 11645 | 12297 | 57986 | 48:38 |
10 | Loyal | 11110 | 11008 | 12035 | 11359 | 11984 | 57496 | 50:21 |
11 | iqbal | 11002 | 10681 | 11553 | 11227 | 12231 | 56694 | 60:14 |
12 | inept_celt | 10932 | 10422 | 11650 | 11335 | 11438 | 55777 | 68:28 |
13 | mopa42 | 11640 | 11554 | 12899 | | | 36093 | |
14 | MizInIA | 10369 | 9719 | 11697 | | | 31785 | |
15 | teknotiss | 10783 | | 11514 | | | 22297 | |
16 | Kithros | | | 13144 | | | 13144 | |
17 | ea3401 | | | | 12746 | | 12746 | |
18 | empty | | | | 12579 | | 12579 | |
Scores recorded at 2013-02-02 13:42:25 forum time.
Lots of complete games this week, and also some very impressive scores!
Results Per Player
Rank | Name | There was a young woman named Bright, | Whose speed was much faster than light. | She set out one day | In a relative way | And returned on the previous night | Total Score | Total Time |
1 | TheSmileyCoder | 11617 | 11636 | 12857 | 12579 | 12674 | 61363 | 22:56 |
2 | mopa42 | 11640 | 11554 | 12899 | 12439 | 12592 | 61124 | 25:21 |
3 | Helper | 11589 | 11578 | 12997 | 12185 | 12577 | 60926 | 26:30 |
4 | dt42 | 11560 | 11424 | 12889 | 12382 | 12621 | 60876 | 27:12 |
5 | Atomicfrog | 11527 | 11585 | 12833 | 12294 | 12389 | 60628 | 28:42 |
6 | Wheatmidge | 11469 | 11483 | 12761 | 12343 | 12537 | 60593 | 29:07 |
7 | Gu250 | 11411 | 11361 | 12842 | 12267 | 12612 | 60493 | 30:03 |
8 | asmussen | 11432 | 11307 | 12711 | 12351 | 12502 | 60303 | 31:23 |
9 | ctuna | 11538 | 10848 | 12885 | 12396 | 12560 | 60227 | 32:53 |
10 | Ronini | 10945 | 10992 | 12107 | 11645 | 12297 | 57986 | 48:38 |
11 | Loyal | 11110 | 11008 | 12035 | 11359 | 11984 | 57496 | 50:21 |
12 | iqbal | 11002 | 10747 | 11553 | 11227 | 12231 | 56760 | 59:35 |
13 | inept_celt | 11039 | 10422 | 11650 | 11335 | 12109 | 56555 | 62:30 |
14 | MizInIA | 10369 | 9719 | 11697 | | 11265 | 43050 | |
15 | teknotiss | 10783 | | 11514 | | | 22297 | |
16 | Kithros | | | 13144 | | | 13144 | |
17 | ea3401 | | | | 12746 | | 12746 | |
18 | empty | | | | 12579 | | 12579 | |
Scores recorded at 2013-02-03 13:26:58 forum time.
Smiley,
Is that score by the 'empty' user an inadvertent duplicate submission of your score for map #4? I noticed that it showed up at about the same time as your score under your regular name. If so, I'll edit the duplicate out of the final scoreboard tonight and shift the medals to where they should be.
73 scores and 17 players (if we don't count that 'empty' guy).
I wonder if this is the most active week ever?
I'm pretty sure that the 'empty' player was a mistaken submission by TheSmileyCoder, so I've adjusted the results accordingly. TheSmileyCoder takes top honors, and we had 13 complete games! Great participation this week! Next tournament is all yours, Smiley.
Results Per Player
Rank | Name | There was a young woman named Bright, | Whose speed was much faster than light. | She set out one day | In a relative way | And returned on the previous night | Total Score | Total Time |
1 | TheSmileyCoder | 11617 | 11636 | 12857 | 12579 | 12674 | 61363 | 22:56 |
2 | mopa42 | 11640 | 11554 | 12899 | 12439 | 12592 | 61124 | 25:21 |
3 | Helper | 11665 | 11578 | 12997 | 12185 | 12577 | 61002 | 25:59 |
4 | dt42 | 11560 | 11445 | 12889 | 12382 | 12621 | 60897 | 27:01 |
5 | Atomicfrog | 11527 | 11585 | 12833 | 12294 | 12389 | 60628 | 28:42 |
6 | Wheatmidge | 11469 | 11483 | 12761 | 12343 | 12537 | 60593 | 29:07 |
7 | asmussen | 11432 | 11307 | 12836 | 12512 | 12502 | 60589 | 29:21 |
8 | Gu250 | 11411 | 11361 | 12842 | 12267 | 12612 | 60493 | 30:03 |
9 | ctuna | 11538 | 10848 | 12885 | 12396 | 12561 | 60228 | 32:52 |
10 | Ronini | 10945 | 10992 | 12107 | 11645 | 12297 | 57986 | 48:38 |
11 | Loyal | 11110 | 11008 | 12035 | 11359 | 11984 | 57496 | 50:21 |
12 | iqbal | 11002 | 10747 | 11553 | 11227 | 12231 | 56760 | 59:35 |
13 | inept_celt | 11039 | 10422 | 11650 | 11335 | 12109 | 56555 | 62:30 |
14 | MizInIA | 10369 | 9719 | 11697 | | 11265 | 43050 | |
15 | teknotiss | 10783 | | 11514 | | | 22297 | |
16 | Kithros | | | 13144 | | | 13144 | |
17 | ea3401 | | | | 12746 | | 12746 | |
Scores recorded at 2013-02-04 00:39:35 forum time.
I think I must be really inept at this game. I just couldn't get the 4th map. Or maybe I just didn't have enough free time to play with my start up.
@MizInIA - I am about the last one to ever offer advice where "Experimental" weapons are available, but with those huge Emitters (Super Titans) working, you have to get your Dark Beam up and running pretty quickly.
Go for the gems as quickly as you can, build Reactors at a pace NOT to exceed your power (don't go into deficit), and get the DB covering that first Emitter in the top left corner.
Quote from: Helper on February 04, 2013, 10:58:06 AM
@MizInIA - I am about the last one to ever offer advice where "Experimental" weapons are available, but with those huge Emitters (Super Titans) working, you have to get your Dark Beam up and running pretty quickly.
Go for the gems as quickly as you can, build Reactors at a pace NOT to exceed your power (don't go into deficit), and get the DB covering that first Emitter in the top left corner.
I have never played with the experimentals much. the one time i played with the dark beam it sucked all my power(and I ended up dying). does it use more power the longer the beam it projects? or is it static consumption?
Quote from: MizInIA on February 04, 2013, 11:06:14 AM
I have never played with the experimentals much. the one time i played with the dark beam it sucked all my power(and I ended up dying). does it use more power the longer the beam it projects? or is it static consumption?
Good question. The power use DOES remain constant after you start it and I think (THINK) it is about 13 energy. The really good players can 'pulse' it and get it in use much more quickly than the rest of us, but I have never figured that out (or the "Magic Mirror" tricks they use).
Thanks Helper! I will have to try that. part of my problem is I like actually playing the game in real time which means I rarely pause (and my scores reflect that) but that also means some of the get up and running quick maps are harder to complete.
According to the CW2 Unit Data Overview thread, the dark beam uses 12 energy/sec:
http://knucklecracker.com/forums/index.php?topic=6373.0
Although the maps where you need to use the dark beam are probably mostly doable without pausing, optimal use of the dark beam definitely requires frequent pausing, flipping mirror directions and advancing frame by frame. You can much too easily allow creeper to get by into a previously cleared area if you try to fiddle with your mirrors in real time. They are a little tricky to figure out at first, but once you understand how to put the dark beam into effect, it is extremely powerful, and there is often little reason to build any weapon OTHER than the dark beam unless you have to fend off drones during your initial economy buildup, or protect against phantoms.
Quote from: asmussen on February 03, 2013, 03:32:23 PMSmiley,
Is that score by the 'empty' user an inadvertent duplicate submission of your score for map #4?
Yup. I haven't played CW since I installed a fresh image on my laptop just before christmas, so as I entered the first score...I managed to hit submit before noticing the name field was empty.
I shall get to work on figuring out a theme for next week and post some maps as soon as the kids are asleep.
SmileyC: Great job, again. I'd pay big time (theoretically, that is) to see your 1:22 strategy on the last map.
ctuna - that was an impressive time. I took several runs at that one and couldn't get there from here.
:(
I don't know if I will have time to make a video of that play. I can say that I used 3 makers, no blasters or launchers, and maybe 5 reactors. Drones were dealt with by shields.
Quote from: SmileyCoder on February 04, 2013, 04:03:13 PM
I don't know if I will have time to make a video of that play. I can say that I used 3 makers, no blasters or launchers, and maybe 5 reactors. Drones were dealt with by shields.
Thanks - you seem to often use shields for drones, and you've told me that before. I really am a slow learner.