Biggest New Year's celebrations in the world:
Times Square, Celebration of New York, United States
Sydney Harbour Bridge, Celebration of Sidney, Australia
Sky Tower, Celebration of Auckland, New Zealand
Praia de Copacabana, Celebration of Rio de Janeiro, Brazil
London Eye, Celebration of Paris, France
Map Name: | Size: | Complexity: |
Times Square | Small | High |
Sydney Harbour Bridge | Medium | High |
Sky Tower | Medium | Medium |
Praia de Copacabana | Large | Low |
London Eye | Large | Medium |
A few useful links:All Tournaments (http://knucklecracker.com/forums/index.php?topic=7410.0)
Code Map Scoreboard (http://knucklecracker.com/creeperworld2/viewscores.php)
Tournament Score Tool (http://knucklecracker.com/forums/index.php?topic=7477.0)
Good Luck!
Scores:
Results Per Player
Rank | Name | Times Square | Sydney Harbour Bridge | Sky Tower | Praia de Copacabana | London Eye | Total Score | Total Time |
1 | Helper | 11532 | 9620 | 12824 | 11989 | 10967 | 56932 | 49:51 |
2 | Atomicfrog | 10781 | 9747 | 12799 | 11962 | 10945 | 56234 | 56:23 |
3 | asmussen | 10402 | 9812 | 12744 | 11553 | 10026 | 54537 | 71:37 |
4 | iqbal | 9920 | 9412 | 11780 | 11220 | 9980 | 52312 | 91:25 |
5 | dt42 | 10920 | | 12695 | 11972 | 10867 | 46454 | |
6 | Gu250 | 10214 | | 12719 | 11847 | 10494 | 45274 | |
7 | inept_celt | 8614 | | 12110 | 11231 | 9373 | 41328 | |
8 | UoADeadeye | | | 11970 | 10911 | 9770 | 32651 | |
9 | ea3401 | 12235 | 11088 | | | | 23323 | |
10 | Tiuipuv | 11498 | | | | | 11498 | |
11 | Wheatmidge | 11076 | | | | | 11076 | |
Scores recorded at 2013-01-07 00:00:54 forum time.
ea, I'd love to see a screenshot on your approach for Sydney Harbor. I can't even seem to beat it at all :0
You need a lot of reactors in the beginning.
The final results are posted, and the next tournament will be posting by Helper.