Theme:Greek Gods
Map Name: | Size: | Complexity: |
Aphrodite | Small | High |
Zeus | Medium | Medium |
Hera(Poker | Medium | High |
Hermes | Large | Low |
Poseidon | Large | High |
A few useful links:All Tournaments (http://knucklecracker.com/forums/index.php?topic=7410.0)
Code Map Scoreboard (http://knucklecracker.com/creeperworld2/viewscores.php)
Tournament Score Tool (http://knucklecracker.com/forums/index.php?topic=7477.0)
I still lack Java on my computer, so could I ask someone else to post scores at the end of the week as well as whenever they feel like it.
Seriously? Hera(Poker ?! Neither that nor Hera is looking really special, so I can't judge based on that.
I would venture the guess that the (Poker is a copy&paste error
Dang it I did Hera(Poker
oh well
Yup, copy paste error, I was rushed yesterday and just stole SmileyCoders table and put new things in it, and I guess I messed up, but since it's there and Chawe already did it, it might as well stay.
I accidentally did Hera(Poker medium/medium
You should switch it back to Hera :P
Quote from: Wheatmidge on October 29, 2012, 11:00:39 AM
I still lack Java on my computer, so could I ask someone else to post scores at the end of the week as well as whenever they feel like it.
I only have Java loaded on one computer and keep it disabled unless I need it.
The last I read, Oracle will not be releasing a patch for the malware vector through Java until February.
======================
Results Per Player
Rank | Name | Aphrodite | Zeus | Hera(Poker | Hermes | Poseidon | Total Score | Total Time |
1 | TheSmileyCoder | 12208 | 12082 | 12878 | 11847 | 10181 | 59196 | 31:22 |
2 | Helper | 12151 | 11954 | 12809 | 11911 | 10127 | 58952 | 33:45 |
3 | Lord_Farin | 12147 | 11849 | 12780 | 11945 | 10038 | 58759 | 35:29 |
4 | Wheatmidge | 11949 | 11715 | 12552 | 11976 | 10162 | 58354 | 37:34 |
5 | dt42 | 12034 | 11722 | 12641 | 11685 | 9815 | 57897 | 42:10 |
6 | Chawe800 | 11690 | 11574 | 11763 | 11572 | 9397 | 55996 | 58:08 |
7 | franke99 | 11502 | 11047 | 11836 | 11399 | 8701 | 54485 | 72:54 |
8 | Duomaxwel | 11322 | 10947 | 11196 | 11039 | 8981 | 53485 | 77:27 |
9 | inept_celt | 11259 | 10633 | 11304 | 11129 | 8578 | 52903 | 85:54 |
10 | UoADeadeye | 11370 | 10362 | 11054 | 11189 | 8395 | 52370 | 87:22 |
11 | ctuna | 11978 | 11338 | 12014 | | 9665 | 44995 | |
12 | mopa42 | 12058 | 11858 | | | | 23916 | |
Best scores in Bold Blue.Scores recorded at 2012-11-04 19:52:08 forum time.
I must say Poseidon pissed me off. That 4000k emitter was impossible to cap due too fields. >:(
I still have plenty of improvement on my times
(I'll have to see smiley's scores to know how far back I really am)
As per Wheatmidge's request I hereby post the results for this weeks tournament:
Results Per Player
Rank | Name | Aphrodite | Zeus | Hera(Poker | Hermes | Poseidon | Total Score | Total Time |
1 | TheSmileyCoder | 12208 | 12082 | 12878 | 11847 | 10181 | 59196 | 31:22 |
2 | Helper | 12151 | 11954 | 12809 | 11911 | 10127 | 58952 | 33:45 |
3 | Lord_Farin | 12147 | 11849 | 12780 | 11945 | 10038 | 58759 | 35:29 |
4 | mopa42 | 12058 | 11858 | 12624 | 11855 | 10132 | 58527 | 36:14 |
5 | Wheatmidge | 11949 | 11715 | 12552 | 11976 | 10162 | 58354 | 37:34 |
6 | dt42 | 12034 | 11823 | 12641 | 11685 | 9815 | 57998 | 41:23 |
7 | ctuna | 11978 | 11338 | 12014 | 11844 | 9665 | 56839 | 51:01 |
8 | Chawe800 | 11690 | 11574 | 11763 | 11572 | 9397 | 55996 | 58:08 |
9 | franke99 | 11502 | 11047 | 11836 | 11399 | 8701 | 54485 | 72:54 |
10 | Duomaxwel | 11322 | 10947 | 11196 | 11039 | 8981 | 53485 | 77:27 |
11 | inept_celt | 11259 | 10633 | 11304 | 11129 | 8578 | 52903 | 85:54 |
12 | UoADeadeye | 11370 | 10362 | 11054 | 11189 | 8395 | 52370 | 87:22 |
Scores recorded at 2012-11-05 03:02:19 forum time.