I recently found this show (re-runs) and started watching it. All of the characters remind me of actual people I've worked with in the past - the guys as well as the gals.
I briefly opened each game to make sure it was playable and hope that they turn out to be fun also.
Last week was a real barn-burner and am looking forward to this week.
Map Name: | Size: | Complexity: |
Dr. Beverly Hofstadter | Small | Medium |
Dr. Amy Farrah Fowler | Medium | Low |
Dr. Leslie Winkle | Medium | Medium |
Dr. Bernadette Rostenkowski-Wolowitz | Medium | High |
Penny (from Nebraska) | Large | High |
A few useful links:All Tournaments (http://knucklecracker.com/forums/index.php?topic=7410.0)
Code Map Scoreboard (http://knucklecracker.com/creeperworld2/viewscores.php)
Tournament Score Tool (http://knucklecracker.com/forums/index.php?topic=7477.0)
Theme:"Big Bang Theory" (Wimmens)
rawr, the game is on!
First blood - but lots of room for improvement.
Penny was easy (but we knew that already).
I will update this post as the week goes on to show the recap.
***********************************************
Results Per Player
Rank | Name | Dr. Beverly Hofstadter | Dr. Amy Farrah Fowler | Dr. Leslie Winkle | Dr. Bernadette Rostenkowski-Wolowitz | Penny (from Nebraska) | Total Score | Total Time |
1 | TheSmileyCoder | 12152 | 11658 | 12436 | 11815 | 11983 | 60044 | 28:42 |
2 | mopa42 | 12147 | 11620 | 12456 | 11321 | 12275 | 59819 | 30:35 |
3 | Helper | 12124 | 11547 | 12378 | 11419 | 12038 | 59506 | 32:47 |
4 | dt42 | 11957 | 11411 | 12270 | 11240 | 12090 | 58968 | 36:46 |
5 | franke99 | 11913 | 11068 | 11869 | 9606 | 11215 | 55671 | 68:04 |
6 | UoADeadeye | 11803 | 11080 | 11473 | 9600 | 10322 | 54278 | 81:28 |
7 | ctuna | 12172 | 11439 | 12346 | | 11563 | 47520 | |
8 | inept_celt | 11738 | 11026 | 11973 | | 10994 | 45731 | |
9 | J | 11811 | 11383 | 12211 | 9844 | | 45249 | |
10 | MiquelFire | 10390 | 10568 | | | | 20958 | |
11 | Wheatmidge | 12081 | | | | | 12081 | |
Scores recorded at 2012-10-07 06:54:44 forum time.
Step up your game. I will be pretty much out for the rest of the week, I have a free online Access webinar to host tomorrow, and then I have a busy weekend.
Quote from: SmileyCoder on October 03, 2012, 04:32:15 PM
Step up your game.
I've got to take another run at all of them - especially #4!
I think I'm playing way too cautiously and just need to jump in there and kick some tookus.
Don't want to be rude or anything...but I am glad to get some breathing room for the next couple of days. :)
Yeah, I'd love to watch Smiley play map #4. But I love the theme...
Quote from: deety42 on October 04, 2012, 10:32:17 PM
Yeah, I'd love to watch Smiley play map #4. But I love the theme...
There you go. A bit slower then my record, but when I play for time I might save/load a bit more and that would just be boring to watch. The video is accelerated 500%. The music is crap I know, but its the only stuff I actually have rights to to share :P
http://www.youtube.com/watch?v=ZkjsrDwwWaQ (http://www.youtube.com/watch?v=ZkjsrDwwWaQ)
Wow! Thanks. That was mind-boggling. The best I could do was destroy the first emitter on the left at 7 minutes. You were mostly done by then. Time to go study that video more closely. I don't use shields nearly that much...
I would say shields are essential when you first open a chamber, and when fighting emitters in fields. They help you "hold" your position.
A primer on how to use Shields. I only had them up top to hold while I built up my energy/weapons.
Great display - thanks.
Great game going this week.
11 Players
43 Scores
4 different players with "Best Time" in a game.
Results Per Player
Rank | Name | Dr. Beverly Hofstadter | Dr. Amy Farrah Fowler | Dr. Leslie Winkle | Dr. Bernadette Rostenkowski-Wolowitz | Penny (from Nebraska) | Total Score | Total Time |
1 | TheSmileyCoder | 12152 | 11658 | 12436 | 11815 | 11983 | 60044 | 28:42 |
2 | Helper | 12163 | 11620 | 12470 | 11419 | 12175 | 59847 | 30:18 |
3 | mopa42 | 12147 | 11620 | 12456 | 11321 | 12275 | 59819 | 30:35 |
4 | dt42 | 11957 | 11411 | 12437 | 11240 | 12090 | 59135 | 35:33 |
5 | franke99 | 11913 | 11068 | 11869 | 9606 | 11215 | 55671 | 68:04 |
6 | inept_celt | 11738 | 11026 | 12036 | 9496 | 10994 | 55290 | 71:58 |
7 | UoADeadeye | 11803 | 11080 | 11473 | 9600 | 10322 | 54278 | 81:28 |
8 | ctuna | 12172 | 11439 | 12346 | | 11563 | 47520 | |
9 | J | 11811 | 11383 | 12211 | 9844 | | 45249 | |
10 | MiquelFire | 10390 | 10568 | | | | 20958 | |
11 | Wheatmidge | 12081 | | | | | 12081 | |
Scores recorded at 2012-10-07 21:14:21 forum time.
I believe this is the final scores for last week:
Results Per Player
Rank | Name | Dr. Beverly Hofstadter | Dr. Amy Farrah Fowler | Dr. Leslie Winkle | Dr. Bernadette Rostenkowski-Wolowitz | Penny (from Nebraska) | Total Score | Total Time |
1 | TheSmileyCoder | 12152 | 11658 | 12436 | 11815 | 11983 | 60044 | 28:42 |
2 | Helper | 12163 | 11620 | 12470 | 11419 | 12175 | 59847 | 30:18 |
3 | mopa42 | 12147 | 11620 | 12456 | 11321 | 12275 | 59819 | 30:35 |
4 | dt42 | 11957 | 11411 | 12437 | 11240 | 12090 | 59135 | 35:33 |
5 | franke99 | 11913 | 11068 | 11869 | 9606 | 11215 | 55671 | 68:04 |
6 | inept_celt | 11738 | 11026 | 12036 | 9496 | 10994 | 55290 | 71:58 |
7 | UoADeadeye | 11803 | 11080 | 11473 | 9600 | 10322 | 54278 | 81:28 |
8 | ctuna | 12172 | 11439 | 12346 | | 11563 | 47520 | |
9 | J | 11811 | 11383 | 12211 | 9844 | | 45249 | |
10 | MiquelFire | 10390 | 10568 | | | | 20958 | |
11 | Wheatmidge | 12081 | | | | | 12081 | |
Best scores in Bold.Scores recorded at 2012-10-08 02:17:19 forum time.
SC - thanks the update post.
This was quite a week with some great competition and very close scores. The best score in several games changed hands frequently - except in Mission #4 (an amazing example of Shields & Fields in the YouTube video).
Passing the ball back to TheSmileyCoder to create the current game.
Well done all!
I was getting quite scared sunday, as I saw several of your total scores rapidly moving towards mine. I was worried this morning as I got up that some of you would have passed my overnight.
Yes, interesting week once again. I have a theme in mind for next week "Doctor Who", now I just need time to sit down and look at the maps so I can select some interesting ones.
Quote from: SmileyCoder on October 08, 2012, 06:14:18 AM
I have a theme in mind for next week "Doctor Who",
Hmmm...I'm trying to think of the screen name of the of the female lead in that movie.
;)
Ooops!
I was thinking of "Doctor No" - an old James Bond movie.
Shouldn't be typing before my second cup of coffee.
Quote from: SmileyCoder on October 08, 2012, 06:14:18 AM
I was getting quite scared sunday, as I saw several of your total scores rapidly moving towards mine.
This game is so interesting. I'll give one a go and 'think' I did pretty well, then someone will post a score with half the time.
Always fun to go back and start again knowing what is 'possible', so I did a fresh start on all of them. I managed to improve my scores in all of them, but "Bernadette" was just a bridge too far.
Well played and I'm looking forward to this week.
Quote from: Helper on October 08, 2012, 10:52:54 AMI'll give one a go and 'think' I did pretty well, then someone will post a score with half the time.
Hehe, I know that feeling.