Sorry for topic...was playing with the Google home page this weekend and got nostalgic.
Map Name: | Size: | Complexity: |
Live Well and Prosper | Small | Medium |
Beam me up, Scotty | Medium | Medium |
Illogical | Large | Medium |
I'm a doctor, not a... | Medium | High |
Captain, I'm frightened | Large | High |
A few useful links:All Tournaments (http://knucklecracker.com/forums/index.php?topic=7410.0)
Code Map Scoreboard (http://knucklecracker.com/creeperworld2/viewscores.php)
Tournament Score Tool (http://knucklecracker.com/forums/index.php?topic=7477.0)
Tournament Results
Rank | Player | Total Score |
1. | Helper | 58872 |
2. | mopa42 | 58735 |
3. | dt42 | 58016 |
4. | Wheatmidge | 57780 |
5. | ctuna | 56994 |
6. | teknotiss | 55514 |
7. | UoADeadeye | 53643 |
8. | inept_celt | 52838 |
9. | TheSmileyCoder | 46650* |
10. | Mad Spy | 38917* |
* Did not finish all maps.Scores recorded at 2012-09-16 16:22:25 forum time.
Results Per Player
Rank | Name | Live Well and Prosper | Beam me up, Scotty | Illogical | I'm a doctor, not a... | Captain, I'm frightened | Total Score | Total Time |
1 | Helper | 12429 | 10958 | 11955 | 11733 | 11797 | 58872 | 34:19 |
2 | mopa42 | 12332 | 10977 | 11831 | 11826 | 11769 | 58735 | 35:17 |
3 | dt42 | 12220 | 10767 | 11772 | 11668 | 11589 | 58016 | 40:49 |
4 | Wheatmidge | 12393 | 10747 | 11917 | 11524 | 11199 | 57780 | 43:24 |
5 | ctuna | 12209 | 10653 | 11538 | 11365 | 11229 | 56994 | 49:21 |
6 | teknotiss | 11519 | 10398 | 11121 | 11456 | 11020 | 55514 | 59:45 |
7 | UoADeadeye | 11290 | 10065 | 10658 | 10909 | 10721 | 53643 | 78:34 |
8 | inept_celt | 11442 | 9912 | 10718 | 10701 | 10065 | 52838 | 86:55 |
9 | TheSmileyCoder | 12404 | 10957 | | 11711 | 11578 | 46650 | |
10 | Mad Spy | 10923 | 10004 | 9443 | 8547 | | 38917 | |
Best scores in Bold Blue.Scores recorded at 2012-09-16 16:22:25 forum time.
@TheSmileyCoder -
Good to see you back this week!
When (not IF) you win, be prepared to put together next week's game.
:)
I shall simply refrain from playing the last map. Problem solved.
Dang it! (Back to the drawing board.)
:)
@teknotiss - Great to see you join in.
Thanks!
I see you have upped your game quite a bit there.
Impressive scores.
Tournament Results
Rank | Player | Total Score |
1. | Helper | 59004 |
2. | mopa42 | 58856 |
3. | TheSmileyCoder | 58571 |
4. | dt42 | 58016 |
5. | Wheatmidge | 57780 |
6. | ctuna | 56994 |
7. | teknotiss | 55514 |
8. | UoADeadeye | 53643 |
9. | inept_celt | 52838 |
10. | Mad Spy | 38917* |
11. | Martin | 10732* |
* Did not finish all maps.Scores recorded at 2012-09-17 04:17:48 forum time.
Results Per Player
Rank | Name | Live Well and Prosper | Beam me up, Scotty | Illogical | I'm a doctor, not a... | Captain, I'm frightened | Total Score | Total Time |
1 | Helper | 12429 | 10958 | 11955 | 11865 | 11797 | 59004 | 33:19 |
2 | mopa42 | 12453 | 10977 | 11831 | 11826 | 11769 | 58856 | 34:28 |
3 | TheSmileyCoder | 12425 | 10957 | 11900 | 11711 | 11578 | 58571 | 36:48 |
4 | dt42 | 12220 | 10767 | 11772 | 11668 | 11589 | 58016 | 40:49 |
5 | Wheatmidge | 12393 | 10747 | 11917 | 11524 | 11199 | 57780 | 43:24 |
6 | ctuna | 12209 | 10653 | 11538 | 11365 | 11229 | 56994 | 49:21 |
7 | teknotiss | 11519 | 10398 | 11121 | 11456 | 11020 | 55514 | 59:45 |
8 | UoADeadeye | 11290 | 10065 | 10658 | 10909 | 10721 | 53643 | 78:34 |
9 | inept_celt | 11442 | 9912 | 10718 | 10701 | 10065 | 52838 | 86:55 |
10 | Mad Spy | 10923 | 10004 | 9443 | 8547 | | 38917 | |
11 | Martin | | 10732 | | | | 10732 | |
Best scores in Bold Blue.Scores recorded at 2012-09-17 04:17:48 forum time.
Quote from: SmileyCoder on September 17, 2012, 04:31:30 AM
I see you have upped your game quite a bit there.
Impressive scores.
Thank you.
It really helps my style of play to not have Experimentals - can never quite figure out the best way to use those.
@mopa42 - Congratulations on your score. As I understand the rules, you win the right to create this week's game.
Thank you to everyone who participated. 11 players and 9 who finished the entire series. Very nice.
Two screens (lost third).