Main Menu

Knuckle Cracker - Statistics Center

General Statistics

Total Members:
4,087
Total Posts:
211,706
Total Topics:
45,204
Total Categories:
8
Users Online:
852
Most Online:
3,096 - July 24, 2025, 05:26:06 PM
Online today:
1,254
Average registrations per day:
1.91
Average posts per day:
30.16
Average topics per day:
1.81
Total Boards:
56
Latest Member:
bob12
Average online per day:
125.32
Gender stats:
None: 3633
Male: 422
Female: 32

Top 10 Posters

AutoPost
35,636
knucracker
11,810
Karsten75
7,473
Grauniad
7,365
UpperKEES
5,525
MadMag
3,507
GoodMorning
3,486
Helper
3,451
teknotiss
3,382
yum-forum
3,360

Top Topic Starters

AutoPost
35,660
knucracker
944
Grauniad
894
Karsten75
689
thepenguin
167
GoodMorning
158
UpperKEES
133
MadMag
127
SPIFFEN
121
teknotiss
102
Sorrontis
99

Most Time Online

knucracker
150d 5h 17m
Karsten75
98d 20h 52m
Grauniad
91d 14h 6m
J
85d 17h 0m
UpperKEES
84d 23h 11m
MadMag
80d 3h 0m
mthw2vc
70d 17h 15m
Kamron3
68d 12h 20m
SPIFFEN
65d 14h 13m
planetfall
63d 1h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 10 831 224 3,096
December 2025 0 12 4 1,254
November 2025 0 50 9 2,657
October 2025 0 54 7 2,511
September 2025 1 47 9 2,226
2025-09-01 0 3 0 699
2025-09-02 0 2 0 672
2025-09-03 0 1 1 865
2025-09-04 0 2 0 909
2025-09-05 0 2 0 709
2025-09-06 0 2 0 699
2025-09-07 0 3 0 735
2025-09-08 0 0 0 847
2025-09-09 0 0 2 951
2025-09-10 0 0 0 1,008
2025-09-11 0 2 1 863
2025-09-12 0 2 0 1,630
2025-09-13 0 4 0 1,440
2025-09-14 0 0 1 1,518
2025-09-15 0 0 0 1,849
2025-09-16 0 1 0 1,751
2025-09-17 0 1 0 1,947
2025-09-18 0 2 0 1,763
2025-09-19 0 1 0 1,757
2025-09-20 0 5 1 1,798
2025-09-21 0 3 0 1,849
2025-09-22 1 3 1 1,834
2025-09-23 0 2 0 2,043
2025-09-24 0 1 0 1,685
2025-09-25 0 1 1 1,806
2025-09-26 0 0 1 1,762
2025-09-27 0 1 0 1,844
2025-09-28 0 1 0 1,803
2025-09-29 0 0 0 2,092
2025-09-30 0 2 0 2,226
August 2025 0 60 6 895
2025-08-01 0 2 0 142
2025-08-02 0 6 1 174
2025-08-03 0 1 0 166
2025-08-04 0 1 0 101
2025-08-05 0 5 1 98
2025-08-06 0 1 0 157
2025-08-07 0 3 0 190
2025-08-08 0 5 0 159
2025-08-09 0 2 0 123
2025-08-10 0 0 0 145
2025-08-11 0 1 0 82
2025-08-12 0 2 0 150
2025-08-13 0 1 0 174
2025-08-14 0 2 0 391
2025-08-15 0 2 0 557
2025-08-16 0 3 0 581
2025-08-17 0 1 0 848
2025-08-18 0 1 0 747
2025-08-19 0 1 0 554
2025-08-20 0 0 1 864
2025-08-21 0 1 0 782
2025-08-22 0 0 1 895
2025-08-23 0 1 1 786
2025-08-24 0 0 0 695
2025-08-25 0 3 1 470
2025-08-26 0 7 0 700
2025-08-27 0 3 0 516
2025-08-28 0 1 0 558
2025-08-29 0 2 0 552
2025-08-30 0 0 0 765
2025-08-31 0 2 0 558
July 2025 0 55 4 3,096
June 2025 2 104 8 930
2025-06-01 0 4 0 496
2025-06-02 0 6 0 521
2025-06-03 0 1 0 424
2025-06-04 0 1 0 422
2025-06-05 0 4 0 435
2025-06-06 0 3 0 401
2025-06-07 0 2 0 556
2025-06-08 0 0 0 566
2025-06-09 0 13 0 513
2025-06-10 0 4 0 459
2025-06-11 0 4 0 431
2025-06-12 0 4 0 428
2025-06-13 0 3 0 417
2025-06-14 0 1 0 411
2025-06-15 0 3 0 427
2025-06-16 0 6 0 439
2025-06-17 1 7 2 654
2025-06-18 0 5 0 760
2025-06-19 0 5 1 778
2025-06-20 0 3 1 930
2025-06-21 0 6 1 896
2025-06-22 0 3 0 818
2025-06-23 0 3 0 795
2025-06-24 0 2 0 579
2025-06-25 0 0 1 677
2025-06-26 0 4 1 625
2025-06-27 0 1 0 473
2025-06-28 0 0 0 581
2025-06-29 0 2 0 522
2025-06-30 1 4 1 471
May 2025 1 142 9 928
April 2025 0 67 17 812
March 2025 0 88 9 532
2025-03-01 0 0 0 380
2025-03-02 0 3 2 377
2025-03-03 0 1 0 412
2025-03-04 0 2 0 400
2025-03-05 0 3 0 429
2025-03-06 0 3 0 516
2025-03-07 0 5 0 387
2025-03-08 0 5 0 397
2025-03-09 0 1 0 448
2025-03-10 0 2 1 504
2025-03-11 0 9 1 443
2025-03-12 0 2 1 414
2025-03-13 0 12 0 532
2025-03-14 0 3 0 402
2025-03-15 0 0 0 426
2025-03-16 0 9 1 421
2025-03-17 0 0 0 437
2025-03-18 0 1 0 393
2025-03-19 0 0 0 391
2025-03-20 0 4 0 332
2025-03-21 0 3 0 341
2025-03-22 0 3 0 347
2025-03-23 0 2 0 341
2025-03-24 0 2 0 400
2025-03-25 0 0 2 417
2025-03-26 0 2 0 394
2025-03-27 0 2 0 433
2025-03-28 0 0 0 406
2025-03-29 0 2 1 440
2025-03-30 0 3 0 420
2025-03-31 0 4 0 400
February 2025 2 40 130 488
2025-02-01 0 0 1 430
2025-02-02 0 0 1 422
2025-02-03 1 3 0 425
2025-02-04 0 0 0 415
2025-02-05 0 0 0 431
2025-02-06 0 0 0 421
2025-02-07 0 1 1 407
2025-02-08 0 1 0 437
2025-02-09 0 0 0 449
2025-02-10 1 2 1 429
2025-02-11 0 1 2 408
2025-02-12 0 2 1 408
2025-02-13 0 2 1 390
2025-02-14 0 0 1 387
2025-02-15 0 4 0 434
2025-02-16 0 0 0 403
2025-02-17 0 0 0 488
2025-02-18 0 0 1 410
2025-02-19 0 5 0 400
2025-02-20 0 2 8 415
2025-02-21 0 1 9 379
2025-02-22 0 0 36 445
2025-02-23 0 1 43 393
2025-02-24 0 7 22 406
2025-02-25 0 1 1 432
2025-02-26 0 1 0 475
2025-02-27 0 1 0 407
2025-02-28 0 5 1 397
January 2025 4 112 12 499
* 2024 19 1,145 85 841
December 2024 4 109 7 362
November 2024 3 166 6 504
October 2024 0 141 5 363
September 2024 1 86 10 381
2024-09-01 0 1 0 131
2024-09-02 0 2 0 133
2024-09-03 0 1 1 139
2024-09-04 0 3 0 160
2024-09-05 0 0 0 191
2024-09-06 0 3 1 170
2024-09-07 0 2 1 148
2024-09-08 0 6 1 196
2024-09-09 0 0 0 176
2024-09-10 0 3 1 155
2024-09-11 0 2 0 149
2024-09-12 0 1 0 140
2024-09-13 0 0 1 107
2024-09-14 0 0 1 144
2024-09-15 0 0 0 139
2024-09-16 0 1 0 138
2024-09-17 0 3 0 135
2024-09-18 1 2 1 124
2024-09-19 0 2 0 140
2024-09-20 0 6 1 203
2024-09-21 0 7 1 224
2024-09-22 0 7 0 224
2024-09-23 0 11 0 241
2024-09-24 0 3 0 259
2024-09-25 0 8 0 218
2024-09-26 0 5 0 190
2024-09-27 0 1 0 298
2024-09-28 0 4 0 327
2024-09-29 0 0 0 300
2024-09-30 0 2 0 381
August 2024 1 48 6 278
2024-08-01 0 4 0 158
2024-08-02 1 1 0 156
2024-08-03 0 0 0 180
2024-08-04 0 0 0 261
2024-08-05 0 5 0 133
2024-08-06 0 3 1 152
2024-08-07 0 1 2 164
2024-08-08 0 0 0 130
2024-08-09 0 1 1 168
2024-08-10 0 0 0 178
2024-08-11 0 2 0 183
2024-08-12 0 0 1 189
2024-08-13 0 0 0 160
2024-08-14 0 0 0 129
2024-08-15 0 3 0 271
2024-08-16 0 3 0 278
2024-08-17 0 2 0 172
2024-08-18 0 5 0 177
2024-08-19 0 3 0 120
2024-08-20 0 1 0 119
2024-08-21 0 3 0 164
2024-08-22 0 0 0 136
2024-08-23 0 5 0 125
2024-08-24 0 0 0 130
2024-08-25 0 0 0 136
2024-08-26 0 1 0 159
2024-08-27 0 0 1 119
2024-08-28 0 4 0 155
2024-08-29 0 1 0 149
2024-08-30 0 0 0 142
2024-08-31 0 0 0 168
July 2024 3 40 9 487
June 2024 1 48 6 332
2024-06-01 0 3 0 261
2024-06-02 0 2 0 198
2024-06-03 0 3 0 219
2024-06-04 0 3 0 276
2024-06-05 0 2 0 295
2024-06-06 0 1 0 332
2024-06-07 0 0 1 237
2024-06-08 0 1 0 263
2024-06-09 0 0 0 231
2024-06-10 0 1 0 298
2024-06-11 0 2 0 315
2024-06-12 0 0 0 284
2024-06-13 0 2 0 321
2024-06-14 0 6 1 259
2024-06-15 0 1 0 311
2024-06-16 0 3 0 303
2024-06-17 0 4 0 280
2024-06-18 1 2 0 209
2024-06-19 0 0 0 245
2024-06-20 0 0 0 269
2024-06-21 0 1 0 258
2024-06-22 0 1 1 223
2024-06-23 0 0 0 239
2024-06-24 0 0 0 219
2024-06-25 0 0 1 185
2024-06-26 0 0 0 204
2024-06-27 0 6 2 148
2024-06-28 0 2 0 147
2024-06-29 0 2 0 112
2024-06-30 0 0 0 112
May 2024 1 108 5 383
2024-05-01 0 6 0 229
2024-05-02 0 1 0 269
2024-05-03 0 6 0 315
2024-05-04 0 6 0 312
2024-05-05 0 10 0 314
2024-05-06 0 6 0 254
2024-05-07 0 2 0 257
2024-05-08 0 14 0 284
2024-05-09 0 4 0 345
2024-05-10 0 7 0 323
2024-05-11 0 2 0 323
2024-05-12 0 2 1 383
2024-05-13 0 1 0 347
2024-05-14 0 3 0 295
2024-05-15 0 3 1 323
2024-05-16 0 2 0 230
2024-05-17 0 2 0 318
2024-05-18 0 1 0 269
2024-05-19 0 7 0 220
2024-05-20 0 2 0 234
2024-05-21 0 1 1 316
2024-05-22 0 0 0 305
2024-05-23 0 2 1 278
2024-05-24 0 0 0 238
2024-05-25 0 3 0 199
2024-05-26 0 2 0 223
2024-05-27 0 1 0 340
2024-05-28 0 4 0 261
2024-05-29 1 2 0 207
2024-05-30 0 2 1 197
2024-05-31 0 4 0 198
April 2024 1 73 10 642
2024-04-01 0 3 1 139
2024-04-02 0 1 0 198
2024-04-03 0 0 0 130
2024-04-04 0 4 0 212
2024-04-05 0 2 0 201
2024-04-06 0 1 0 226
2024-04-07 0 4 0 197
2024-04-08 0 3 1 184
2024-04-09 0 3 0 252
2024-04-10 1 6 0 186
2024-04-11 0 1 0 160
2024-04-12 0 0 1 241
2024-04-13 0 1 0 157
2024-04-14 0 1 0 200
2024-04-15 0 2 1 178
2024-04-16 0 3 1 216
2024-04-17 0 6 0 297
2024-04-18 0 2 0 470
2024-04-19 0 3 0 565
2024-04-20 0 5 0 472
2024-04-21 0 2 0 118
2024-04-22 0 2 1 115
2024-04-23 0 0 0 342
2024-04-24 0 5 3 493
2024-04-25 0 2 0 523
2024-04-26 0 1 1 540
2024-04-27 0 3 0 642
2024-04-28 0 1 0 591
2024-04-29 0 3 0 141
2024-04-30 0 3 0 131
March 2024 2 81 11 841
2024-03-01 0 1 0 191
2024-03-02 0 0 0 191
2024-03-03 0 2 0 163
2024-03-04 0 2 1 179
2024-03-05 0 2 0 181
2024-03-06 0 1 0 205
2024-03-07 0 2 0 218
2024-03-08 1 14 1 215
2024-03-09 0 5 0 82
2024-03-10 0 1 0 158
2024-03-11 0 2 0 223
2024-03-12 0 2 0 214
2024-03-13 0 1 1 303
2024-03-14 0 3 0 170
2024-03-15 1 3 2 594
2024-03-16 0 1 1 167
2024-03-17 0 2 0 150
2024-03-18 0 1 0 219
2024-03-19 0 0 0 202
2024-03-20 0 2 0 199
2024-03-21 0 1 0 166
2024-03-22 0 7 0 221
2024-03-23 0 5 1 146
2024-03-24 0 4 0 201
2024-03-25 0 3 2 201
2024-03-26 0 2 1 177
2024-03-27 0 2 0 224
2024-03-28 0 4 0 359
2024-03-29 0 3 0 841
2024-03-30 0 1 0 167
2024-03-31 0 2 1 131
February 2024 1 161 4 398
2024-02-01 0 5 1 168
2024-02-02 0 14 0 196
2024-02-03 0 9 1 149
2024-02-04 0 5 0 172
2024-02-05 0 5 0 398
2024-02-06 0 3 0 126
2024-02-07 0 9 0 117
2024-02-08 0 11 0 186
2024-02-09 0 9 0 170
2024-02-10 0 6 0 162
2024-02-11 0 11 0 165
2024-02-12 0 4 0 172
2024-02-13 1 3 0 190
2024-02-14 0 13 0 123
2024-02-15 0 9 2 176
2024-02-16 0 7 0 185
2024-02-17 0 3 0 179
2024-02-18 0 9 0 160
2024-02-19 0 1 0 221
2024-02-20 0 6 0 207
2024-02-21 0 5 0 171
2024-02-22 0 3 0 180
2024-02-23 0 1 0 181
2024-02-24 0 3 0 187
2024-02-25 0 3 0 190
2024-02-26 0 0 0 228
2024-02-27 0 2 0 203
2024-02-28 0 1 0 196
2024-02-29 0 1 0 119
January 2024 1 84 6 352
2024-01-01 0 6 0 303
2024-01-02 0 4 0 134
2024-01-03 0 2 0 133
2024-01-04 0 3 1 150
2024-01-05 0 1 0 108
2024-01-06 0 1 1 315
2024-01-07 0 0 0 168
2024-01-08 0 1 0 255
2024-01-09 0 2 0 195
2024-01-10 0 3 0 144
2024-01-11 0 3 0 204
2024-01-12 0 0 1 192
2024-01-13 0 8 0 169
2024-01-14 0 2 0 126
2024-01-15 0 4 0 111
2024-01-16 0 0 0 184
2024-01-17 0 0 1 146
2024-01-18 0 5 0 177
2024-01-19 0 2 0 177
2024-01-20 0 3 0 201
2024-01-21 0 8 1 189
2024-01-22 0 12 0 200
2024-01-23 0 7 0 194
2024-01-24 0 1 0 207
2024-01-25 0 0 0 208
2024-01-26 0 0 0 248
2024-01-27 0 0 1 352
2024-01-28 1 4 0 310
2024-01-29 0 1 0 209
2024-01-30 0 1 0 273
2024-01-31 0 0 0 184
* 2023 36 1,549 110 1,097
December 2023 1 95 10 413
2023-12-01 0 17 1 289
2023-12-02 0 5 1 241
2023-12-03 0 3 0 231
2023-12-04 0 1 0 243
2023-12-05 0 2 0 413
2023-12-06 0 7 0 248
2023-12-07 0 8 0 240
2023-12-08 0 2 0 215
2023-12-09 0 1 0 250
2023-12-10 0 7 1 350
2023-12-11 0 2 0 240
2023-12-12 0 5 1 223
2023-12-13 0 1 0 151
2023-12-14 0 2 0 244
2023-12-15 0 0 0 99
2023-12-16 0 1 0 175
2023-12-17 0 0 0 212
2023-12-18 0 2 1 210
2023-12-19 1 2 0 134
2023-12-20 0 0 0 127
2023-12-21 0 1 1 183
2023-12-22 0 2 0 112
2023-12-23 0 2 0 141
2023-12-24 0 1 0 110
2023-12-25 0 2 0 112
2023-12-26 0 4 0 323
2023-12-27 0 4 0 151
2023-12-28 0 1 1 138
2023-12-29 0 6 2 110
2023-12-30 0 1 1 198
2023-12-31 0 3 0 123
November 2023 3 205 7 265
2023-11-01 0 0 0 93
2023-11-02 0 2 0 91
2023-11-03 0 6 0 197
2023-11-04 0 0 0 94
2023-11-05 1 5 0 92
2023-11-06 0 9 0 119
2023-11-07 2 8 0 93
2023-11-08 0 6 0 216
2023-11-09 0 6 1 265
2023-11-10 0 4 0 137
2023-11-11 0 10 0 197
2023-11-12 0 0 0 133
2023-11-13 0 2 0 132
2023-11-14 0 7 0 196
2023-11-15 0 7 0 260
2023-11-16 0 8 0 197
2023-11-17 0 3 0 265
2023-11-18 0 16 2 138
2023-11-19 0 5 0 120
2023-11-20 0 10 0 162
2023-11-21 0 17 2 161
2023-11-22 0 6 0 196
2023-11-23 0 5 0 201
2023-11-24 0 6 0 188
2023-11-25 0 4 0 261
2023-11-26 0 4 1 256
2023-11-27 0 18 0 259
2023-11-28 0 11 0 131
2023-11-29 0 14 1 248
2023-11-30 0 6 0 257
October 2023 4 108 11 272
2023-10-01 0 4 0 243
2023-10-02 0 1 0 236
2023-10-03 0 3 2 255
2023-10-04 0 1 0 272
2023-10-05 1 3 0 198
2023-10-06 0 2 0 103
2023-10-07 0 2 1 77
2023-10-08 0 3 1 73
2023-10-09 0 1 1 90
2023-10-10 0 2 0 108
2023-10-11 0 2 0 83
2023-10-12 1 2 0 79
2023-10-13 0 4 0 96
2023-10-14 0 5 0 203
2023-10-15 0 2 2 108
2023-10-16 1 4 0 108
2023-10-17 0 9 0 96
2023-10-18 0 6 1 123
2023-10-19 0 4 0 118
2023-10-20 0 3 0 197
2023-10-21 0 0 0 138
2023-10-22 0 3 0 159
2023-10-23 0 4 0 144
2023-10-24 0 2 0 133
2023-10-25 0 3 0 102
2023-10-26 0 3 1 113
2023-10-27 0 12 1 138
2023-10-28 0 8 0 118
2023-10-29 0 2 1 110
2023-10-30 0 6 0 60
2023-10-31 1 2 0 92
September 2023 3 101 10 291
2023-09-01 0 1 0 90
2023-09-02 0 3 0 75
2023-09-03 0 2 0 94
2023-09-04 0 8 2 90
2023-09-05 0 1 1 101
2023-09-06 0 2 0 99
2023-09-07 0 1 0 95
2023-09-08 0 3 1 103
2023-09-09 0 3 0 144
2023-09-10 0 2 0 127
2023-09-11 0 1 0 90
2023-09-12 0 4 0 116
2023-09-13 0 5 0 117
2023-09-14 0 2 0 119
2023-09-15 0 0 0 83
2023-09-16 0 0 0 87
2023-09-17 1 3 1 82
2023-09-18 0 0 0 126
2023-09-19 0 0 0 111
2023-09-20 0 1 0 116
2023-09-21 0 5 0 126
2023-09-22 0 0 0 245
2023-09-23 0 4 0 117
2023-09-24 2 6 1 126
2023-09-25 0 3 0 272
2023-09-26 0 1 0 252
2023-09-27 0 9 1 253
2023-09-28 0 12 2 291
2023-09-29 0 13 1 252
2023-09-30 0 6 0 258
August 2023 2 145 12 269
2023-08-01 0 4 1 179
2023-08-02 0 2 0 215
2023-08-03 1 7 1 121
2023-08-04 0 0 1 202
2023-08-05 0 1 0 124
2023-08-06 0 3 0 269
2023-08-07 0 3 0 195
2023-08-08 0 7 0 174
2023-08-09 0 7 0 114
2023-08-10 0 13 2 118
2023-08-11 0 8 0 94
2023-08-12 0 5 1 102
2023-08-13 1 3 2 107
2023-08-14 0 4 0 119
2023-08-15 0 6 0 115
2023-08-16 0 8 0 156
2023-08-17 0 3 0 101
2023-08-18 0 7 1 82
2023-08-19 0 2 1 120
2023-08-20 0 3 0 118
2023-08-21 0 0 0 110
2023-08-22 0 2 0 119
2023-08-23 0 6 0 125
2023-08-24 0 0 0 108
2023-08-25 0 3 0 107
2023-08-26 0 3 1 93
2023-08-27 0 8 1 110
2023-08-28 0 10 0 104
2023-08-29 0 5 0 85
2023-08-30 0 3 0 76
2023-08-31 0 9 0 100
July 2023 4 127 6 203
2023-07-01 0 4 0 203
2023-07-02 0 3 0 105
2023-07-03 0 5 0 184
2023-07-04 0 4 0 195
2023-07-05 0 4 0 91
2023-07-06 1 2 0 80
2023-07-07 0 7 0 203
2023-07-08 0 0 0 197
2023-07-09 0 1 1 108
2023-07-10 0 2 1 102
2023-07-11 0 6 0 98
2023-07-12 0 3 0 104
2023-07-13 1 3 1 107
2023-07-14 0 6 0 114
2023-07-15 0 1 0 104
2023-07-16 1 3 1 158
2023-07-17 0 2 0 151
2023-07-18 0 2 1 197
2023-07-19 0 4 0 174
2023-07-20 0 2 0 164
2023-07-21 0 15 0 93
2023-07-22 0 5 0 140
2023-07-23 0 3 0 188
2023-07-24 0 7 1 121
2023-07-25 0 1 0 91
2023-07-26 0 4 0 92
2023-07-27 1 7 0 184
2023-07-28 0 3 0 193
2023-07-29 0 12 0 159
2023-07-30 0 3 0 159
2023-07-31 0 3 0 91
June 2023 2 102 10 245
May 2023 1 115 13 145
April 2023 4 133 13 108
2023-04-01 0 11 0 90
2023-04-02 0 7 0 74
2023-04-03 1 8 1 75
2023-04-04 0 3 0 108
2023-04-05 0 5 2 77
2023-04-06 0 10 0 68
2023-04-07 1 3 1 68
2023-04-08 0 1 0 107
2023-04-09 0 1 1 79
2023-04-10 0 0 0 86
2023-04-11 1 8 1 59
2023-04-12 0 2 1 97
2023-04-13 0 2 1 90
2023-04-14 0 0 0 67
2023-04-15 0 3 0 60
2023-04-16 0 3 0 68
2023-04-17 0 6 0 90
2023-04-18 0 6 0 65
2023-04-19 0 10 0 60
2023-04-20 0 5 0 62
2023-04-21 0 1 0 76
2023-04-22 0 5 0 76
2023-04-23 0 3 0 75
2023-04-24 0 7 1 66
2023-04-25 1 5 1 75
2023-04-26 0 4 1 74
2023-04-27 0 4 0 70
2023-04-28 0 8 1 59
2023-04-29 0 1 1 61
2023-04-30 0 1 0 64
March 2023 5 165 2 137
2023-03-01 0 4 0 110
2023-03-02 0 4 0 132
2023-03-03 0 6 0 128
2023-03-04 0 2 0 117
2023-03-05 0 0 0 115
2023-03-06 2 5 0 129
2023-03-07 0 1 0 123
2023-03-08 0 3 0 133
2023-03-09 0 0 0 129
2023-03-10 0 1 0 118
2023-03-11 0 3 0 100
2023-03-12 0 6 0 117
2023-03-13 0 11 0 137
2023-03-14 0 3 1 121
2023-03-15 0 11 0 117
2023-03-16 0 8 0 96
2023-03-17 2 19 1 106
2023-03-18 0 6 0 107
2023-03-19 0 5 0 114
2023-03-20 0 3 0 126
2023-03-21 0 7 0 101
2023-03-22 0 1 0 110
2023-03-23 0 6 0 111
2023-03-24 0 9 0 93
2023-03-25 0 4 0 71
2023-03-26 0 7 0 85
2023-03-27 0 7 0 95
2023-03-28 0 6 0 93
2023-03-29 0 3 0 101
2023-03-30 1 7 0 93
2023-03-31 0 7 0 81
February 2023 2 93 6 160
January 2023 5 160 10 1,097
* 2022 86 4,685 2,104 389
December 2022 1 241 16 147
2022-12-01 0 6 0 117
2022-12-02 0 19 1 132
2022-12-03 0 13 0 138
2022-12-04 0 14 0 95
2022-12-05 0 7 1 107
2022-12-06 0 25 0 86
2022-12-07 0 6 0 99
2022-12-08 1 13 1 118
2022-12-09 0 14 1 113
2022-12-10 0 6 0 133
2022-12-11 0 10 0 106
2022-12-12 0 3 0 128
2022-12-13 0 2 0 127
2022-12-14 0 8 0 119
2022-12-15 0 4 1 112
2022-12-16 0 8 1 124
2022-12-17 0 8 0 125
2022-12-18 0 8 2 136
2022-12-19 0 8 1 147
2022-12-20 0 9 1 139
2022-12-21 0 6 1 122
2022-12-22 0 0 0 128
2022-12-23 0 9 3 121
2022-12-24 0 2 0 126
2022-12-25 0 5 0 121
2022-12-26 0 4 0 142
2022-12-27 0 4 0 134
2022-12-28 0 5 0 124
2022-12-29 0 5 0 120
2022-12-30 0 3 1 108
2022-12-31 0 7 1 109
November 2022 7 274 10 138
2022-11-01 2 13 0 111
2022-11-02 0 14 0 92
2022-11-03 0 5 0 107
2022-11-04 0 2 0 100
2022-11-05 0 2 0 112
2022-11-06 0 4 1 120
2022-11-07 0 19 0 99
2022-11-08 1 11 0 105
2022-11-09 0 4 0 108
2022-11-10 0 3 0 138
2022-11-11 0 6 0 97
2022-11-12 1 11 1 104
2022-11-13 0 8 2 120
2022-11-14 0 6 0 107
2022-11-15 0 8 0 94
2022-11-16 0 7 1 90
2022-11-17 0 7 0 105
2022-11-18 0 8 0 90
2022-11-19 0 7 1 90
2022-11-20 0 6 1 104
2022-11-21 0 9 0 117
2022-11-22 0 12 1 130
2022-11-23 0 28 0 96
2022-11-24 0 5 1 85
2022-11-25 1 11 0 108
2022-11-26 1 14 0 105
2022-11-27 0 8 0 104
2022-11-28 1 20 0 105
2022-11-29 0 11 1 133
2022-11-30 0 5 0 125
October 2022 3 160 15 138
September 2022 6 257 16 389
August 2022 4 191 13 229
July 2022 5 381 20 280
June 2022 6 519 20 158
May 2022 20 641 667 115
April 2022 12 616 501 112
2022-04-01 0 42 11 101
2022-04-02 0 25 11 96
2022-04-03 0 14 19 93
2022-04-04 0 5 20 112
2022-04-05 0 15 17 92
2022-04-06 0 16 14 107
2022-04-07 1 29 15 97
2022-04-08 1 18 17 94
2022-04-09 2 33 18 91
2022-04-10 2 25 10 94
2022-04-11 1 25 21 96
2022-04-12 0 17 22 93
2022-04-13 0 13 22 90
2022-04-14 0 15 15 89
2022-04-15 0 13 25 88
2022-04-16 0 16 11 75
2022-04-17 1 21 14 85
2022-04-18 0 17 12 92
2022-04-19 0 8 13 101
2022-04-20 1 9 17 93
2022-04-21 1 16 15 86
2022-04-22 1 39 20 86
2022-04-23 1 19 17 98
2022-04-24 0 23 16 94
2022-04-25 0 28 20 104
2022-04-26 0 24 17 103
2022-04-27 0 17 19 98
2022-04-28 0 19 14 84
2022-04-29 0 19 24 81
2022-04-30 0 36 15 83
March 2022 9 489 249 114
February 2022 9 515 305 108
2022-02-01 0 19 9 91
2022-02-02 0 16 11 104
2022-02-03 1 8 13 101
2022-02-04 0 35 12 108
2022-02-05 0 16 12 87
2022-02-06 0 12 18 99
2022-02-07 1 6 8 84
2022-02-08 1 3 10 84
2022-02-09 0 32 10 81
2022-02-10 0 17 14 84
2022-02-11 0 26 10 90
2022-02-12 0 18 10 87
2022-02-13 0 10 11 87
2022-02-14 1 22 13 95
2022-02-15 1 27 6 103
2022-02-16 1 18 12 94
2022-02-17 0 14 15 93
2022-02-18 0 11 13 88
2022-02-19 0 15 15 106
2022-02-20 0 27 11 101
2022-02-21 0 14 14 95
2022-02-22 1 13 7 94
2022-02-23 0 17 10 100
2022-02-24 1 20 8 97
2022-02-25 1 39 14 95
2022-02-26 0 25 6 90
2022-02-27 0 19 5 106
2022-02-28 0 16 8 99
January 2022 4 401 272 124
2022-01-01 0 4 5 108
2022-01-02 0 11 8 108
2022-01-03 0 10 12 117
2022-01-04 0 7 15 96
2022-01-05 0 7 9 115
2022-01-06 1 16 10 106
2022-01-07 0 15 5 112
2022-01-08 0 6 7 106
2022-01-09 0 15 12 104
2022-01-10 0 8 10 116
2022-01-11 0 21 5 107
2022-01-12 0 15 9 124
2022-01-13 1 10 5 107
2022-01-14 0 19 15 99
2022-01-15 2 15 13 91
2022-01-16 0 7 8 111
2022-01-17 0 14 10 89
2022-01-18 0 19 4 122
2022-01-19 0 13 12 104
2022-01-20 0 18 7 107
2022-01-21 0 30 4 111
2022-01-22 0 11 9 112
2022-01-23 0 17 7 106
2022-01-24 0 11 5 93
2022-01-25 0 22 12 85
2022-01-26 0 5 10 85
2022-01-27 0 8 7 92
2022-01-28 0 9 5 86
2022-01-29 0 12 9 87
2022-01-30 0 13 12 100
2022-01-31 0 13 11 100
* 2021 158 6,923 1,053 509
December 2021 10 369 218 119
November 2021 15 419 142 120
October 2021 7 428 24 120
September 2021 9 354 22 509
August 2021 8 516 66 315
2021-08-01 2 19 5 278
2021-08-02 0 12 4 288
2021-08-03 0 12 2 300
2021-08-04 0 17 3 315
2021-08-05 0 19 4 280
2021-08-06 0 27 1 295
2021-08-07 0 19 5 299
2021-08-08 1 23 4 299
2021-08-09 0 13 7 253
2021-08-10 0 14 7 271
2021-08-11 0 29 2 292
2021-08-12 1 16 1 244
2021-08-13 0 10 2 198
2021-08-14 0 18 2 224
2021-08-15 1 19 3 242
2021-08-16 0 9 0 270
2021-08-17 0 18 2 293
2021-08-18 1 19 4 135
2021-08-19 1 14 0 203
2021-08-20 1 23 0 250
2021-08-21 0 30 0 232
2021-08-22 0 11 0 168
2021-08-23 0 19 1 219
2021-08-24 0 18 1 254
2021-08-25 0 12 2 249
2021-08-26 0 16 1 258
2021-08-27 0 17 0 266
2021-08-28 0 11 1 264
2021-08-29 0 14 0 240
2021-08-30 0 11 1 266
2021-08-31 0 7 1 256
July 2021 25 600 268 348
June 2021 12 827 42 391
May 2021 13 806 45 339
