Many thnx for reply, at first. That was really fast.
Thing is that im sure servers are ok, just asking what could be because last 10ish days i have this issue. Im using pfSense as my router on hp dl380 g7 as vm on proxmox. Internet is 50/5 Mbit with 24 hrs IP change. I set that at 2:00 night.
I did traceroute if that can explain:
Tracing route to knucklecracker.com [72.14.178.233]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms pfSense.home [192.168.1.1]
2 7 ms 8 ms 7 ms brmo3.tel.net.ba [85.94.144.43]
3 7 ms 7 ms 9 ms po1-brpo1.tel.net.ba [85.94.144.205]
4 7 ms 9 ms 10 ms brdrmo-mo1.tel.net.ba [85.94.144.189]
5 16 ms 16 ms 14 ms 195.29.3.161
6 27 ms 15 ms 16 ms gtr11-gdr11-2.ip.t-com.hr [195.29.240.62]
7 16 ms 16 ms 16 ms be6057.rcr21.zag01.atlas.cogentco.com [149.6.30.161]
8 31 ms 24 ms 24 ms be2810.ccr51.vie01.atlas.cogentco.com [154.54.74.21]
9 37 ms 30 ms 30 ms be2974.ccr21.muc03.atlas.cogentco.com [154.54.58.5]
10 35 ms 37 ms 35 ms be2959.ccr41.fra03.atlas.cogentco.com [154.54.36.53]
11 44 ms 97 ms 42 ms be2813.ccr41.ams03.atlas.cogentco.com [130.117.0.121]
12 132 ms 146 ms 147 ms be12194.ccr41.lon13.atlas.cogentco.com [154.54.56.93]
13 148 ms 136 ms 136 ms be2317.ccr41.jfk02.atlas.cogentco.com [154.54.30.185]
14 137 ms 136 ms 137 ms be2889.ccr21.cle04.atlas.cogentco.com [154.54.47.49]
15 135 ms 135 ms 134 ms be2717.ccr41.ord01.atlas.cogentco.com [154.54.6.221]
16 147 ms 147 ms 147 ms be2831.ccr21.mci01.atlas.cogentco.com [154.54.42.165]
17 156 ms 156 ms 156 ms be2432.ccr31.dfw01.atlas.cogentco.com [154.54.3.133]
18 157 ms 157 ms 156 ms be2763.ccr41.dfw03.atlas.cogentco.com [154.54.28.74]
19 150 ms 174 ms 150 ms 204.68.252.98
20 149 ms 149 ms 149 ms if-3-6.csw2-rin1.linode.com [45.79.12.3]
21 149 ms 148 ms 149 ms li40-233.members.linode.com [72.14.178.233]
Trace complete.
Heres my gateways state last few days:
Jan 11 02:10:26 dpinger 2860 send_interval 1000ms loss_interval 2000ms time_period 60000ms report_interval 0ms data_len 1 alert_interval 1000ms latency_alarm 500ms loss_alarm 20% dest_addr 8.8.8.8 bind_addr 95.156.171.65 identifier "WAN_DHCP "
Jan 11 02:10:08 dpinger 59821 send_interval 1000ms loss_interval 2000ms time_period 60000ms report_interval 0ms data_len 1 alert_interval 1000ms latency_alarm 500ms loss_alarm 20% dest_addr 8.8.8.8 bind_addr 95.156.171.65 identifier "WAN_DHCP "
Jan 11 02:10:08 dpinger 83262 WAN_DHCP 8.8.8.8: sendto error: 65
Jan 11 02:10:07 dpinger 83262 WAN_DHCP 8.8.8.8: sendto error: 65
Jan 11 02:10:06 dpinger 83262 WAN_DHCP 8.8.8.8: sendto error: 65
Jan 10 02:10:36 dpinger 83262 send_interval 1000ms loss_interval 2000ms time_period 60000ms report_interval 0ms data_len 1 alert_interval 1000ms latency_alarm 500ms loss_alarm 20% dest_addr 8.8.8.8 bind_addr 95.156.160.203 identifier "WAN_DHCP "
Jan 10 02:10:07 dpinger 42979 send_interval 1000ms loss_interval 2000ms time_period 60000ms report_interval 0ms data_len 1 alert_interval 1000ms latency_alarm 500ms loss_alarm 20% dest_addr 8.8.8.8 bind_addr 95.156.160.203 identifier "WAN_DHCP "
Jan 10 02:10:06 dpinger 422 WAN_DHCP 8.8.8.8: sendto error: 65
Jan 10 02:10:05 dpinger 422 WAN_DHCP 8.8.8.8: sendto error: 65
Jan 10 02:10:04 dpinger 422 WAN_DHCP 8.8.8.8: sendto error: 65
Jan 10 02:10:03 dpinger 422 WAN_DHCP 8.8.8.8: sendto error: 65
Jan 10 02:10:02 dpinger 422 WAN_DHCP 8.8.8.8: sendto error: 65
Jan 9 02:10:34 dpinger 422 send_interval 1000ms loss_interval 2000ms time_period 60000ms report_interval 0ms data_len 1 alert_interval 1000ms latency_alarm 500ms loss_alarm 20% dest_addr 8.8.8.8 bind_addr 95.156.183.155 identifier "WAN_DHCP "
Jan 9 02:10:07 dpinger 48901 send_interval 1000ms loss_interval 2000ms time_period 60000ms report_interval 0ms data_len 1 alert_interval 1000ms latency_alarm 500ms loss_alarm 20% dest_addr 8.8.8.8 bind_addr 95.156.183.155 identifier "WAN_DHCP "
Jan 9 02:10:06 dpinger 56572 WAN_DHCP 8.8.8.8: sendto error: 65
Jan 9 02:10:05 dpinger 56572 WAN_DHCP 8.8.8.8: sendto error: 65
Jan 9 02:10:04 dpinger 56572 WAN_DHCP 8.8.8.8: sendto error: 65
Jan 9 02:10:03 dpinger 56572 WAN_DHCP 8.8.8.8: sendto error: 65
Jan 9 02:10:02 dpinger 56572 WAN_DHCP 8.8.8.8: sendto error: 65
Jan 8 02:10:31 dpinger 56572 send_interval 1000ms loss_interval 2000ms time_period 60000ms report_interval 0ms data_len 1 alert_interval 1000ms latency_alarm 500ms loss_alarm 20% dest_addr 8.8.8.8 bind_addr 95.156.161.212 identifier "WAN_DHCP "
Jan 8 02:10:03 dpinger 3115 send_interval 1000ms loss_interval 2000ms time_period 60000ms report_interval 0ms data_len 1 alert_interval 1000ms latency_alarm 500ms loss_alarm 20% dest_addr 8.8.8.8 bind_addr 95.156.161.212 identifier "WAN_DHCP "
all those entry's basically is because IP change. So internet is solid with average 1.1.1.1 ping od 23ms. (im using cloudflare as my DNS since appearance , and referencing to it because i know it works. So if ping to that is bad - my internet connection in not god. Hence i stated it too.)
Weird thing is, once if maps are loaded first screen, others are loading without any issue. Problem is when i finish map, or start game at first call to maps screen it stays on reconnecting, and i need to wait minute or so, or sometimes i need to go back to main menu and try again.
Once more, im not stating that anything is not working, or its bad, im just looking forward its isolated issue and hope it will resolve at some point.
Many thnx in advance, and sorry for "War and Peace" amount of text