User Tools

Site Tools


cw3:tormented_space

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cw3:tormented_space [2023/12/13 05:42] – Added guide for Kinit. anonymouscw3:tormented_space [2024/02/03 13:29] (current) – Added guides for S200_152 Tulsis and Daxpewis. anonymous
Line 49: Line 49:
  
 ^ System    ^ Location     ^ Name            ^ Inhibitor        ^ Guides    ^ Classification        ^ ^ System    ^ Location     ^ Name            ^ Inhibitor        ^ Guides    ^ Classification        ^
-| S200_2 | {{ cw3:ts_map:s200_2.png?50x49 |Location of S200_2}} | Fanotlet | No | | [(patrick_hasses_low_score_count)] [(ostinatofreak_very_hard)] |+| S200_2 | {{ cw3:ts_map:s200_2.png?50x49 |Location of S200_2}} | Fanotlet | No | [(patrick_hasses_guide_fanotlet)] | [(patrick_hasses_low_score_count)] [(ostinatofreak_very_hard)] |
 | S200_7 | {{ cw3:ts_map:s200_7.png?50x49 |Location of S200_7}} | Kilnaleport | Yes | [(patrick_hasses_guide_kilnaleport)] | [(florrat_very_hard)] [(ostinatofreak_very_hard)] | | S200_7 | {{ cw3:ts_map:s200_7.png?50x49 |Location of S200_7}} | Kilnaleport | Yes | [(patrick_hasses_guide_kilnaleport)] | [(florrat_very_hard)] [(ostinatofreak_very_hard)] |
 | S200_8 | {{ cw3:ts_map:s200_8.png?50x49 |Location of S200_8}} | Utomoz | No | [(tiba992_guide_utomoz)] | [(patrick_hasses_low_score_count)] | | S200_8 | {{ cw3:ts_map:s200_8.png?50x49 |Location of S200_8}} | Utomoz | No | [(tiba992_guide_utomoz)] | [(patrick_hasses_low_score_count)] |
 | S200_14 | {{ cw3:ts_map:s200_14.png?50x49 |Location of S200_14}} | Tatbor | Yes | [(costin_guide_tatbor)] | [(ostinatofreak_very_hard)] | | S200_14 | {{ cw3:ts_map:s200_14.png?50x49 |Location of S200_14}} | Tatbor | Yes | [(costin_guide_tatbor)] | [(ostinatofreak_very_hard)] |
-| S200_16 | {{ cw3:ts_map:s200_16.png?50x49 |Location of S200_16}} | Utolinulus | No | | [(patrick_hasses_low_score_count)] |+| S200_16 | {{ cw3:ts_map:s200_16.png?50x49 |Location of S200_16}} | Utolinulus | No | [(tiba992_guide_utolinulus)] | [(patrick_hasses_low_score_count)] |
 | S200_16 | {{ cw3:ts_map:s200_16.png?50x49 |Location of S200_16}} | Saxosaran | No | [(patrick_hasses_guide_saxosaran)] | [(patrick_hasses_low_score_count)] | | S200_16 | {{ cw3:ts_map:s200_16.png?50x49 |Location of S200_16}} | Saxosaran | No | [(patrick_hasses_guide_saxosaran)] | [(patrick_hasses_low_score_count)] |
 | S200_19 | {{ cw3:ts_map:s200_19.png?50x49 |Location of S200_19}} | Astcardenohys | No | | [(patrick_hasses_low_score_count)] | | S200_19 | {{ cw3:ts_map:s200_19.png?50x49 |Location of S200_19}} | Astcardenohys | No | | [(patrick_hasses_low_score_count)] |
Line 88: Line 88:
 | S200_133 | {{ cw3:ts_map:s200_133.png?50x49 |Location of S200_133}} | Jupeiook | No | | [(patrick_hasses_low_score_count)] | | S200_133 | {{ cw3:ts_map:s200_133.png?50x49 |Location of S200_133}} | Jupeiook | No | | [(patrick_hasses_low_score_count)] |
 | S200_134 | {{ cw3:ts_map:s200_134.png?50x49 |Location of S200_134}} | Sudpir | Yes | [(tiba992_guide_sudpir)] | [(florrat_very_hard)] [(patrick_hasses_low_score_count)] [(ostinatofreak_very_hard)] | | S200_134 | {{ cw3:ts_map:s200_134.png?50x49 |Location of S200_134}} | Sudpir | Yes | [(tiba992_guide_sudpir)] | [(florrat_very_hard)] [(patrick_hasses_low_score_count)] [(ostinatofreak_very_hard)] |
-| S200_135 | {{ cw3:ts_map:s200_135.png?50x49 |Location of S200_135}} | Gralin | No | | [(patrick_hasses_low_score_count)] |+| S200_135 | {{ cw3:ts_map:s200_135.png?50x49 |Location of S200_135}} | Gralin | No | [(tiba992_guide_gralin)] | [(patrick_hasses_low_score_count)] |
 | S200_135 | {{ cw3:ts_map:s200_135.png?50x49 |Location of S200_135}} | Watermageer | No | | [(patrick_hasses_low_score_count)] | | S200_135 | {{ cw3:ts_map:s200_135.png?50x49 |Location of S200_135}} | Watermageer | No | | [(patrick_hasses_low_score_count)] |
 | S200_135 | {{ cw3:ts_map:s200_135.png?50x49 |Location of S200_135}} | Wattelkville | No | | [(patrick_hasses_low_score_count)] | | S200_135 | {{ cw3:ts_map:s200_135.png?50x49 |Location of S200_135}} | Wattelkville | No | | [(patrick_hasses_low_score_count)] |
 | S200_135 | {{ cw3:ts_map:s200_135.png?50x49 |Location of S200_135}} | Urnaleor | No | | [(patrick_hasses_low_score_count)] | | S200_135 | {{ cw3:ts_map:s200_135.png?50x49 |Location of S200_135}} | Urnaleor | No | | [(patrick_hasses_low_score_count)] |
-| S200_135 | {{ cw3:ts_map:s200_135.png?50x49 |Location of S200_135}} | Pitgolor | No | | [(patrick_hasses_low_score_count)] |+| S200_135 | {{ cw3:ts_map:s200_135.png?50x49 |Location of S200_135}} | Pitgolor | No | [(patrick_hasses_guide_pitgolor)] | [(patrick_hasses_low_score_count)] |
 | S200_139 | {{ cw3:ts_map:s200_139.png?50x49 |Location of S200_139}} | Eridalexen | No | | [(patrick_hasses_low_score_count)] | | S200_139 | {{ cw3:ts_map:s200_139.png?50x49 |Location of S200_139}} | Eridalexen | No | | [(patrick_hasses_low_score_count)] |
 | S200_148 | {{ cw3:ts_map:s200_148.png?50x49 |Location of S200_148}} | Alianlinbol | No | Pinned comment at [(costin_attempt_alianlibol)] | | | S200_148 | {{ cw3:ts_map:s200_148.png?50x49 |Location of S200_148}} | Alianlinbol | No | Pinned comment at [(costin_attempt_alianlibol)] | |
-| S200_149 | {{ cw3:ts_map:s200_149.png?50x49 |Location of S200_149}} | Treun | Yes | | [(ostinatofreak_very_hard)] | +| S200_149 | {{ cw3:ts_map:s200_149.png?50x49 |Location of S200_149}} | Treun | Yes | [(tiba992_guide_treun)] | [(ostinatofreak_very_hard)] | 
-| S200_151 | {{ cw3:ts_map:s200_151.png?50x49 |Location of S200_151}} | Mcgolness | No | | [(patrick_hasses_low_score_count)] | +| S200_151 | {{ cw3:ts_map:s200_151.png?50x49 |Location of S200_151}} | Mcgolness | No | [(patrick_hasses_guide_mcgolness)] | [(patrick_hasses_low_score_count)] | 
-| S200_152 | {{ cw3:ts_map:s200_152.png?50x49 |Location of S200_152}} | Tulsis | No | | [(patrick_hasses_low_score_count)] | +| S200_152 | {{ cw3:ts_map:s200_152.png?50x49 |Location of S200_152}} | Tulsis | No | [(tiba992_guide_tulsis)] | [(patrick_hasses_low_score_count)] | 
-| S200_152 | {{ cw3:ts_map:s200_152.png?50x49 |Location of S200_152}} | Daxpewis | No | | [(patrick_hasses_low_score_count)] |+| S200_152 | {{ cw3:ts_map:s200_152.png?50x49 |Location of S200_152}} | Daxpewis | No | [(tiba992_guide_daxpewis)] | [(patrick_hasses_low_score_count)] |
 | S200_153 | {{ cw3:ts_map:s200_153.png?50x49 |Location of S200_153}} | Sieioanu | Yes | [(tiba992_guide_sieioanu)] | [(florrat_very_hard)] [(tiba992_very_hard)] [(ostinatofreak_very_hard)] | | S200_153 | {{ cw3:ts_map:s200_153.png?50x49 |Location of S200_153}} | Sieioanu | Yes | [(tiba992_guide_sieioanu)] | [(florrat_very_hard)] [(tiba992_very_hard)] [(ostinatofreak_very_hard)] |
 | S200_157 | {{ cw3:ts_map:s200_157.png?50x49 |Location of S200_157}} | Coalve | Yes | [(tiba992_guide_coalve)] | [(patrick_hasses_low_score_count)] | | S200_157 | {{ cw3:ts_map:s200_157.png?50x49 |Location of S200_157}} | Coalve | Yes | [(tiba992_guide_coalve)] | [(patrick_hasses_low_score_count)] |
Line 122: Line 122:
 | S200_198 | {{ cw3:ts_map:s200_198.png?50x49 |Location of S200_198}} | Dankao | No | [(wheresdamuffin_guide_dankao)] | [(patrick_hasses_low_score_count)] | | S200_198 | {{ cw3:ts_map:s200_198.png?50x49 |Location of S200_198}} | Dankao | No | [(wheresdamuffin_guide_dankao)] | [(patrick_hasses_low_score_count)] |
  
 +[(patrick_hasses_guide_fanotlet>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/?tscn=1706297537#c4148446223168062639|Guide for Fanotlet by Steam user patrick.hasses]])]
 [(patrick_hasses_guide_kilnaleport>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/#c2626095297425614760|Guide for Kilnaleport by Steam user patrick.hasses]])] [(patrick_hasses_guide_kilnaleport>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/#c2626095297425614760|Guide for Kilnaleport by Steam user patrick.hasses]])]
 [(tiba992_guide_utomoz>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/#c4029096483735602754|Guide for Utomoz by Steam user tiba992]])] [(tiba992_guide_utomoz>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/#c4029096483735602754|Guide for Utomoz by Steam user tiba992]])]
 [(costin_guide_tatbor>[[https://www.youtube.com/watch?v=ewcmnm2JIHU&list=PLOaCJEY4MGCAgSBkv-58FqLgSXr5T2-5l&index=10|Guide for Tatbor by Youtuber costin]])] [(costin_guide_tatbor>[[https://www.youtube.com/watch?v=ewcmnm2JIHU&list=PLOaCJEY4MGCAgSBkv-58FqLgSXr5T2-5l&index=10|Guide for Tatbor by Youtuber costin]])]
 +[(tiba992_guide_utolinulus>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/#c4039230033353028033|Guide for Utolinulus by Steam user tiba992]])]
 [(patrick_hasses_guide_saxosaran>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/#c4029096129895044824|Guide for Saxosaran by Steam user patrick.hasses]])] [(patrick_hasses_guide_saxosaran>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/#c4029096129895044824|Guide for Saxosaran by Steam user patrick.hasses]])]
 [(patrick_hasses_guide_kinit>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/#c4041481663546070301|Guide for Kinit by Steam user patrick.hasses]])] [(patrick_hasses_guide_kinit>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/#c4041481663546070301|Guide for Kinit by Steam user patrick.hasses]])]
Line 143: Line 145:
 [(costin_guide_parapewport>[[https://www.youtube.com/watch?v=zQxSup9ptuc&list=PLOaCJEY4MGCAgSBkv-58FqLgSXr5T2-5l&index=15|Guide for Parapewport by Youtuber costin]])] [(costin_guide_parapewport>[[https://www.youtube.com/watch?v=zQxSup9ptuc&list=PLOaCJEY4MGCAgSBkv-58FqLgSXr5T2-5l&index=15|Guide for Parapewport by Youtuber costin]])]
 [(tiba992_guide_sudpir>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/#c1734339624798795287|Guide for Sudpir by Steam user tiba992]])] [(tiba992_guide_sudpir>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/#c1734339624798795287|Guide for Sudpir by Steam user tiba992]])]
 +[(tiba992_guide_gralin>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/#c6329310359229337179|Guide for Gralin by Steam user tiba992]])]
 +[(patrick_hasses_guide_pitgolor>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/?ctp=2#c4040357419296701674|Guide for Pitgolor by Steam user patrick.hasses]])]
 [(costin_attempt_alianlibol>[[https://www.youtube.com/watch?v=Ifsrs4vaeB4|Attempt at Alianlibol by Youtuber costin]])] [(costin_attempt_alianlibol>[[https://www.youtube.com/watch?v=Ifsrs4vaeB4|Attempt at Alianlibol by Youtuber costin]])]
 +[(tiba992_guide_treun>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/#c6329310359229694707|Guide for Treun by Steam user tiba992]])]
 +[(patrick_hasses_guide_mcgolness>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/?ctp=2#c4039230429939824680|Guide for Mcgolness by Steam user patrick.hasses]])]
 +[(tiba992_guide_tulsis>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/?ctp=2#c4208119548511861630|Guide for Tulsis by Steam user tiba992]])]
 +[(tiba992_guide_daxpewis>[[https://steamcommunity.com/app/280220/discussions/0/2590022385659657945/?ctp=2#c4208119548511861630|Guide for Daxpewis by Steam user tiba992]])]
 [(costin_guide_penbor>[[https://www.youtube.com/watch?v=AjrwnB5jKOM&list=PLOaCJEY4MGCAgSBkv-58FqLgSXr5T2-5l&index=2|Guide for Penbor by Youtuber costin]])] [(costin_guide_penbor>[[https://www.youtube.com/watch?v=AjrwnB5jKOM&list=PLOaCJEY4MGCAgSBkv-58FqLgSXr5T2-5l&index=2|Guide for Penbor by Youtuber costin]])]
 [(costin_guide_ragcarden>[[https://www.youtube.com/watch?v=6nOW_ww9U8k&list=PLOaCJEY4MGCAgSBkv-58FqLgSXr5T2-5l&index=4|Guide for Ragcarden by Youtuber costin]])] [(costin_guide_ragcarden>[[https://www.youtube.com/watch?v=6nOW_ww9U8k&list=PLOaCJEY4MGCAgSBkv-58FqLgSXr5T2-5l&index=4|Guide for Ragcarden by Youtuber costin]])]
cw3/tormented_space.1702464168.txt.gz · Last modified: 2023/12/13 05:42 by anonymous