Just found an old list of the most commented maps (at some point in history, not today):
Map ID | Title | Author | Comments |
195 | Liberation Pinball | UpperKEES | 90 |
768 | A Tragedy Forgotten Part 1 | Ebon Heart and PeterPower | 47 |
989 | Challenges: Ring of Death | J | 42 | <-my favourite (sorry for the self-promoting, I barely play other maps) |
28 | The Super Collider | Ebon_Heart | 37 |
1251 | A Tragedy Forgotten Part 2 | Ebon Heart and PeterPower | 34 |
1364 | Black temple 2 | cha | 34 |
182 | Day 21: A second base | J | 32 |
449 | First Encounters Part 4 | Ebon_Heart | 28 |
946 | Dragon Breath | Houlian | 28 |
79 | Steal a very large treasury ! | Seratna | 25 |
1277 | Banana Man | Bongo | 25 |
169 | ETF9: The Chasm King | eighttailedfox | 23 |
201 | 1.4 The Forest Temple | Link327 | 23 |
555 | Catch 22 | PurpleYouko | 23 |
949 | Remermber me? | Olson | 23 |
232 | ANTI-CREEPER NEXUS | ZERITHOS | 22 |
567 | Stairway to Heaven | SmileyCoder | 22 |
141 | packet journey | florrat | 20 |
Note that hard maps tend to get more comments than easy maps, just because people ask how to complete it.
Your "rating of comments" describing how hard is maps.
My suggestion is "rating of enjoyment". Simple formula:
(number of "likes") - (number of "unlikes") = (enjoyment result)
For example:
map#730(Bill Harrison) 104-9=95
map#1031(Bram van de Gevel) 117-6=111
map#570(north Korean) 162-16=146
map#1726(ShadowDragon7015) 110-1=109
map#1304(Shimizu) 115-10=105
map#1291(Seratna) 190-25=165
Is it possible to get such data for maps with "rating of enjoyment" high than 100?
P.S. It will be good answer for question of this topics.

« Last Edit: June 05, 2016, 07:10:19 am by yum-forum »
Oh my God! Twitter is so STUPID!!!